Here it is:
Sunday | 22-Sep | Tavern tt 5k | 12.11 | Short course, 17:17, but would probably add 30 more seconds for an accurate course. Still - I ran well. PR w/the 30 seconds. | ||||||
Monday | 23-Sep | Double/Tempo | 0:07:24 | 10.02 | 2 in the afternoon then an 8 mile tempo in the evening (~7:05/mile) | |||||
Tuesday | 24-Sep | Intervals | 10.39 | 1200/400/1000/400/800/400/600/400 - really solid workout. Felt strong the whole time. | ||||||
Wednesday | 25-Sep | Easy | 0:08:24 | 6.04 | Easy around the Charles, then grabbed the dog to finish up. | |||||
Thursday | 26-Sep | Moderate | 0:07:31 | 5.10 | Pretty quick 3.7 along the Charles, then grabbed Raleighdog to finish up. | |||||
Friday | 27-Sep | Easy | 0:08:29 | 3.12 | Just a casual night run. | |||||
Saturday | 28-Sep | Easy | 0:07:57 | 4.07 | Around the Charles at noon. Warmer than expected. |
Thursday Splits:
1200-4:13.98
400-1:22.73
1000-3:40.46
400-1:26.02
800-2:53.45
400-1:23.14
600-2:10.75
400-1:09.40
Total for the week: 50.85
No comments:
Post a Comment