Photo Courtesy of TFXC |
and I had to stop at about mile 12 to take a dump
I averaged about a 7:20/mile with the dump
and a 7:12/mile if I subtract the time I was giving it a squeeze
so it wasn't a total disaster
but I felt like it was a shit race (pun intended)
Photo Courtesy of TFXC |
Photo Courtesy of TFXC |
1 | 07:00.8 |
2 | 06:57.5 |
3 | 06:54.8 |
4 | 07:02.5 |
5 | 06:46.1 |
6 | 07:10.5 |
7 | 07:15.6 |
8 | 07:04.4 |
9 | 07:16.4 |
10 | 07:09.0 |
11 | 07:25.8 |
12 | 10:22.3 |
13 | 07:22.7 |
14 | 07:06.4 |
15 | 07:12.7 |
16 | 07:14.8 |
17 | 07:38.0 |
18 | 06:49.9 |
0.82 | 05:13.4 |
You should add a photo of an outhouse! You could also shave of like a 1:30 on those dump transitions, approx 3 min on dropping some HEAT is a bit much.
ReplyDelete