PRs

100 0:12.83 1/29/2015
200 0:27.76 1/25/2018
400 0:01:02 5/21/2012
800 0:02:18 2/25/2018
1 Mile 0:04:38 2/25/2018
3k 0:09:29 12/16/2017
2 Mile 0:10:31 3/6/2016 (meh)
5k 0:16:14 3/6/2016
5 Mile 0:26:43 4/08/2018
10k 0:33:51 9/30/2018
12k 0:43:10 3/19/2017
10 Mile 0:56:40 3/18/2018
Half Marathon 1:15:02 3/18/2018
30k 2:01:25 4/18/2016
Marathon 2:39:42 10/27/2019
Fresh Pond 2.47  0:13:37 7/12/2016
Fresh Pond 4.92  0:28:29 2/27/2016

4 comments: