For the long run, Elizabeth and I were away again, and we ran together for the first four miles, then after she peeled off I ran the final 12 miles at around 6:45/mile. Not a crazy pace, but that's quicker than my normal long run pace. So, this week had both quantity (a new 'high mileage pr') and a fairly substantial amount of quality. As for the quantity...130+ miles for the week....that's new territory.
The week was capped with the Warner Fall Foliage 5 Miler, but I'll find some time to give that a quick race report. Long story short, 2nd place to some fast old guy.
Here:
2-Oct | Long Run w/12 Hard | 1:54:05 | 16.03 | AM: First 4 with Eli, final 12 averaging about 6:45/mile. | ||||
Shakeout | 0:37:21 | 4.23 | PM: Easy shakeout with Eli and Raleigh. | |||||
3-Oct | Moderate | 1:17:32 | 10.12 | AM: 10+ at 7:40/mile. | ||||
Moderate | 1:18:18 | 10.14 | PM: 10+ at 7:43/mile. Right foot really achy for like 3 miles of this run. | |||||
4-Oct | Easy | 1:20:39 | 10.09 | AM: 10m at 8min per. Really eased into this run. Running 7:30 by the end. | ||||
Harvard Track | 2:01:42 | 15.07 | PM: Commute home and to track. 800/1200/1000/800/600/400/300/200x2. 1k and 1200 at 8k pace, 8 & 6 at 5k, 4 and under at mile pace. It was great temps, but windy. I ended up slow on just about everything. | |||||
5-Oct | Easy | 1:19:31 | 10.01 | AM: 10+ at 7:56/mile. | ||||
Easy | 1:19:07 | 10.03 | PM: 10+ at 7:53/mile. Why is everything averaging 7:53? | |||||
6-Oct | Easy | 1:13:41 | 9.15 | AM:9+ commute at 8/mile. Tired. | ||||
Moderate | 1:16:40 | 9.07 | PM: Commute home then lap around Fresh Pond with Eli and Raleigh. Did 6 ~150 meter pick ups trying for 50m at 80%, 50m at 90%, and the final 50 all out. | |||||
7-Oct | Easy | 1:04:37 | 8.2 | AM: Felt pretty darn good considering I'm already at a new mileage high. 8+ at 7:53/mile. Again with that 7:53… | ||||
Easy | 0:59:23 | 7.37 | PM: 7+ commute | |||||
8-Oct | Warner 5 Miler | 1:24:00 | 11.25 | AM: 4+ warm up then the Warner 5m in 28:56 for 2nd overall. Pleased with the result considering all the miles in my legs. Couldn't get the necessary turnover for the first 2m, but that makes sense. | ||||
Off | 0:00:00 | 0 | PM: Drive home then relaxed. Temptation was minimal… |
Splits:
800-2:43.7
1200-4:15.7 SLOW!
1000-3:27.3
800-2:39.1
600-1:59.7
400-1:12.7
300-54.3
200-34.6
200-32.0
Total: 130.76
No comments:
Post a Comment