26-Jun | Long Run | 2:08:46 | 16.52 | AM: 16+ hilly miles with Kevin. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
27-Jun | Easy | 1:02:30 | 8.07 | AM: 8+ at 7:40ish. Eh. | ||||
Moderate | 1:23:05 | 10.71 | PM: 10+ at a reasonable clip. I was feeling like crap for like 6 miles, then I found a groove…somehow? | |||||
28-Jun | Easy | 1:02:19 | 8.01 | AM: A rainy commute. 8+ at whatever. | ||||
Harvard Track | 2:00:00 | 15.62 | PM: Commute home and to track. Felt awful, then warming up & drills, the fog lifted! 1200/600x4/400x2/300x2/200x2. Paced Amory for the 1200, then continued the workout w/6's at 5k, and the rest at mile pace or quicker. | |||||
29-Jun | Easy | 1:07:10 | 8.05 | AM: 8+ at 8:21/mile. Ooof, that felt terrible. | ||||
Easy | 0:59:35 | 7.35 | PM: 7+ commute. Started the run feeling meh, but ok by the ed. | |||||
30-Jun | Easy | 0:56:24 | 7.05 | AM: 7+ at 8per. A little slow, and heavy breathing…once again, fine by the end. | ||||
Tempo/Hills | 0:50:00 | 7 | PM: Tempo ish home, then ultimate. | |||||
1-Jul | Easy | 0:47;47 | 6.06 | AM: Left a little bit too late to squeeze in my preferred 7+. Truro running. | ||||
Easy | 0 | PM: Off. | ||||||
2-Jul | Workout | 0:57:30 | 6.21 | AM: 6+ slower with Eli and Raleigh. | ||||
Easy | 0 | PM: Off. Stayed up super late being a goofball and enjoying wine. | ||||||
3-Jul | Long Run / Wellfleet 5m | 0:52:00 | 7.54 | AM: Wellfleet 5 Mile Road Race, 2nd place. Terrible idea to run this. Not a pounding headache hangover, but my equilibrium was way out of whack. I'll consider it a good tempo. | ||||
Off | 0:47:25 | 5.01 | PM: Good trail run with Eli. Still mildly hungover. Ugh. | |||||
4-Jul | Easy | 1:41:48 | 12.5 | AM: Some on my own and some with Eli and Raleigh. Fun exploring run. | ||||
Moderate | 0:00:00 | 0 | PM: Drive | |||||
5-Jul | Easy | 1:12:10 | 9.24 | AM: Extended commute at 7:48/mile. Rainy. Bloody nipples. Woo. Hoo. | ||||
Harvard Track | 2:15:15 | 16.82 | PM: Commute home and to track. Really humid. 800/1200/800/1200/800/400x2 5k/8k/mile pacing. Really tough workout tonight. Gutted it out with lots of self-bargaining. | |||||
6-Jul | Easy | 0:59:55 | 7.13 | AM: Tired and achy morning commute. | ||||
Easy | 0:51:14 | 6.19 | PM: What a death march. Brutal humidity. | |||||
7-Jul | Easy | 0:58:12 | 7.18 | AM: Another brutal commute. Interrupted by a meeting with Albert to make it even better… | ||||
MLR & Ultimate | 1:26:47 | 11.92 | PM: MLR from Newton to the ultimate game in Sudbury. Went quicker than I realized at 7:17/mile. A respectable pace on a hilly route and hot night. | |||||
8-Jul | Easy | 0:59:09 | 7.37 | AM: Very tired from last night. 7+ at 8+. | ||||
Easy | 0:47:50 | 6.23 | PM: Commute home then drive to Truro. 6+ at 7:41/mile. | |||||
9-Jul | Easy | 0:33:34 | 4.08 | AM: 4m at 8:14/mile with a couple strides at the end. | ||||
Off | 0:00:00 | 0 | PM: Took out a bunch of stumps. That's work. The Kingston Bugbee's came by for a great visit in the evening as well. Good fun. |
Tuesday 6/28 Splits:
1200-3:46.2
600-1:57.3
600-1:57.8
600-1:58.3
600-1:57.5
400-1:12.9
400-1:12.4
300-53.5
300-52.5
200-33.5
200-31.0
Tuesday 7/5 Splits:
800-2:39.2
1200-4:07.9
800-2:42.0
1200-4:09.9
800-2:41.8
400-1:14.1
400-1:13.7
6/26 to 7/2 Total: 100.65
7/3 to 7/9 Total: 101.21
No comments:
Post a Comment