The rest of the week was vacation time, and the timing was perfect. I would have enjoyed more mileage, but this down week was well timed. I was able to finish just about every run with a soak in the ocean to refresh my tired legs. And Truro is surprisingly hilly, so I wasn't running crazy mileage, but it was another great change from my normally flat commute along the Charles.
With the Friday Night Light's 10k at the end of July, I'm looking forward to ramping up the training in the very near future.
Eh:
5-Jun | Provincetown 10k | 1:20:00 | 10.7 | AM: Provincetown 10k in a PR of 35:19. 2nd place and a nice gift card. Good deal! Another mediocre result, but I'm ok with this one as 5:40s felt really comfortable. | ||||
Off | 0:00:00 | 0 | PM: Drive home. Zero miles. | |||||
6-Jun | Easy | 1:18:59 | 10.12 | AM: Left early to cram in some miles. 10+ at about 7:45 per. | ||||
Moderate | 1:10:56 | 8.77 | PM: Hot and tired run home then to TJs. | |||||
7-Jun | Easy | 1:02:49 | 8.14 | AM: Dropped the car off at the mechanic, then ran in to work…another warm morning. | ||||
Moderate + Ultimate | 1:30:58 | 12.25 | PM: 12+ to home to Harvard to Somerville, then ultimate. Ran a few miles at a fairly quick clip. | |||||
8-Jun | Easy | 1:03:35 | 8.04 | AM: 8+ commute at whatever. | ||||
Easy | 1:02:19 | 7.55 | PM: 7+ home at a purposefully easy pace, then a bit with Raleigh. | |||||
9-Jun | Easy | 1:02:46 | 8.08 | AM: 8+ commute. | ||||
Tempo/Hills | 0:42:50 | 6.43 | PM: 6+ at about 6:40. A reasonable tempo. I guess. | |||||
10-Jun | Easy | 0:42:47 | 5.58 | AM: Got in 5+ at around 7:40. | ||||
Easy | 0:00 | 0 | PM: Vacation, | |||||
11-Jun | Easy | 1:04:50 | 7.22 | AM: 7+, some with Eli and Raleigh. Slow run. | ||||
Easy | 0:00:00 | 0 | PM: Vacation | |||||
12-Jun | Ocean to Bay 5 Miler | 1:34:00 | 12.91 | AM: Ran to the race, then won the race! First place in 27:44. Not bad. | ||||
Off | 0:00:00 | 0 | PM: In the water a bit. | |||||
13-Jun | Easy | 0:45:43 | 6.03 | AM: 6+ at 7:35. | ||||
Easy | 0:58:33 | 6.49 | PM: 6+ at 9min. | |||||
14-Jun | Easy | 1:24:03 | 10 | AM: 10 at 8:24. | ||||
Off | 0:00:00 | 0 | PM: Rest. | |||||
15-Jun | Easy | 0:43:07 | 5.14 | AM: 5+ at 8:23. | ||||
Moderate | 0:39:03 | 5.44 | PM: 5+ at 7:11. | |||||
16-Jun | Easy | 0:44:25 | 6.02 | AM: 6+ at 7:23. | ||||
Easy | 0:39:33 | 4.13 | PM: 4+ at 9:35. | |||||
17-Jun | Moderate | 0:50:49 | 7.03 | AM: 7+ at 7:14. | ||||
Off | 0:00:00 | 0 | PM: Rest. | |||||
18-Jun | Tempo | 0:55:35 | 8 | AM: 8 at 6:57. | ||||
Off | 0:00:00 | 0 | PM: Rest. |
6/5 - 6/11 Total: 92.88
6/12 - 6/18 Total: 71.19
No comments:
Post a Comment