The last two weeks:
Sunday | 15-May | Long Run | 2:06:51 | 16 | AM: Ran a bit on my own, then some slower miles with Eli and Raleigh, then a bit more on my own. | |||||
Off | 0:00:00 | 0 | PM: Driving. | |||||||
Monday | 16-May | Moderate | 1:16:22 | 10.06 | AM: Can't believe I squeezed in a tenski! | |||||
Moderate | 1:20:13 | 10.5 | PM: 10+ with the last bit with Raleigh. Averaged prolly 7:20 until the last bit. Finished up with some Poplar Strides too. | |||||||
Tuesday | 17-May | Easy | 1:06:20 | 8.5 | AM: 8+ at 7:48 per. Squeezing in whatever I can for miles. | |||||
Workout | 1:49:33 | 13.91 | PM: Commute home, then to Harvard with Raleigh before track. 600/800/1000x2/800/600/200x4. 5k pace, then ~mile pace for the 200s. I can't quite get down to 5k pace, and the 200s felt too quick. | |||||||
Wednesday | 18-May | Easy | 0:44:32 | 5.66 | AM: 5+ at 7:52. Early monthly meeting screws up my routine. | |||||
Easy | 1:08:45 | 8.61 | Noon: Three hill route, plus a little extra to get to 8+. Felt bonkish around 5 miles in…I think I was just really hungry though. | |||||||
Thursday | 19-May | Moderate | 1:31:43 | 12.02 | AM: Ended up going for some quicker miles, then a bit with Eli as well for an unexpected 12+ averaging around 7:30/mile. | |||||
Off | 0:00:00 | 0 | PM: Driving to Montauk. | |||||||
Friday | 20-May | Easy | 1:16:03 | 9.27 | AM: Ran a little solo, and a little bit with Eli. Cool trail system and great weather. | |||||
Off | 0:00:00 | 0 | PM: Fun times! Pre-wedding fun day. | |||||||
Saturday | 21-May | Easy | 0:46:25 | 5.65 | AM: Just enough mileage to get to 100+. | |||||
Off | 0:00:00 | 0 | PM: Twiggs and Beau got married, and we drove. A lot. Then got home at 2am. | |||||||
Sunday | 22-May | Evan's Run 5k *Pub | 1:06:45 | 8.89 | AM: Evan's Run 5k. 3rd place in 16:38. Solid effort based on energy level, rest, etc. | |||||
Off | 0:00 | 0 | PM: Napped in the afternoon and woke up at basically dinner time. No time for ashakeout, oh well. | |||||||
Monday | 23-May | Moderate | 1:16:27 | 10.18 | AM: 10+ at 7:30/mile. Had some quicker miles and big hills this morning. After dropping my bag off I wondered across the pike to different roads in Newton. Good hills. | |||||
Moderate | 1:26:05 | 11.44 | PM: 11+ at around 7:30. | |||||||
Tuesday | 24-May | Easy | 0:59:41 | 8 | AM: 8m commute at 7:27. | |||||
Harvard Track + Ultimate | 1:47:12 | 13.69 | PM: Commute home then to track. 800x2/(600/400)x4 - 800s at 5k 2min rest, 600s & 400s at ~3kish pace and 1min rest. One of the toughest workouts I have done in months. Great to finish it though. Had an ultimate game in the late evening afterward as well, and I felt surprisingly good. Must recover. | |||||||
Wednesday | 25-May | Easy | 0:56:08 | 7.01 | AM: Oof. Whatever. | |||||
Easy | 1:15:53 | 9 | PM: More oof, but I was glad to do a few more miles than planned. Thanks Raleigh! | |||||||
Thursday | 26-May | Easy | 1:00:00 | 7.32 | AM: God I felt slow. It's warm. Also, I can't believe it was exactly 1 hour. | |||||
Moderate | 1:19:23 | 10.05 | PM: I'm surprised I was able to squeeze in 10m again. Good for me. | |||||||
Friday | 27-May | Easy | 0:59:54 | 7.6 | AM: Commute. Whatever | |||||
Off | 0:00:00 | 0 | PM: Looong drive. | |||||||
Saturday | 28-May | Moderate | 0:59:06 | 7 | AM: 7m on the spot. | |||||
Off | 0:00:00 | 0 | PM: Vacationish time. |
5/17 Splits:
600-1:58.1
800-2:39.7
1000-3:20.7
1000-3:23.4
800-2:41.8
600-1:56.6
200-35.6
200-33.6
200-32.6
200-30.7
5/24 Splits:
800-2:38.0
800-2:38.4
600-1:53.9
400-1:14.3
600-1:55.7
400-1:13.7
600-1:56.2
400-1:14.7
600-1:56.5
400-1:11.7
5/15 - 5/21 Total: 100.18
5/22 - 5/28 Total: 100.18
I didn't realize it was the exact same total until just now. It must mean something.
No comments:
Post a Comment