The seven total games left me ragged to start the next week of running. The week of 8/16 to 8/21 was low mileage thanks to no long run as well, but it was a successful recovery from the tournament nonetheless. Napper Tandy's went very well on Thursday, and I unexpectedly ran the Fresh Pond race on Saturday - comfortably cruising the two lapper in 29:50. This summer will wind down soon, but with a wedding on the horizon it will remain most eventful!
DATA:
9-Aug | Bobby Doyle 5m/Easy | 15.2 | AM: 28:26. Bad 4th mile, everything else was ok. PM: 4.5m shakeout at 7:40. |
|||||
10-Aug | Easy/Easy | 13.21 | AM: 5m commute at 7:40 PM: 8m+ at 7:30 |
|||||
11-Aug | Easy/Intervals | 20.1 | AM: 5m commute at 7:30 PM: (1000, 200, 600) x 3 (5400) 1000@5K, 600@<5K, 200@mile pace 2 min/easy 200 rest |
|||||
12-Aug | Easy/Easy | 11.2 | AM: 5m commute at 8min PM: 6+ at 8min. |
|||||
13-Aug | Easy/Tempo | 16.4 | AM: 5m commute at 8min PM: 11tot, w/5m at about 6:20. |
|||||
14-Aug | Easy/Easy | 11.26 | AM: 5m commute at 8min PM: 6+ at 7:50. |
|||||
15-Aug | BUDA Tourney | 2 | Good grief, why did I put in so much mileage before the tourney? My legs cramped by the end of the fourth game. | |||||
16-Aug | BUDA Tourney | 2 | Recovered pretty well from yesterday, and we won Division 3, but I have a lot of raspberries to show for it. Along with my body informing me that I need to strengthen my hamstrings and hips. | |||||
17-Aug | Easy/Easy | 11.2 | AM: 5m commute at 8:15 PM: 6m at 8:30 |
|||||
18-Aug | Easy/MLR | 16.72 | AM: 5m commute at 8min PM: 11+ at ~8min plus drills and strides. |
|||||
19-Aug | Easy/Easy | 11.2 | AM: 5m commute at 8:20 PM: 6m at 8min. |
|||||
20-Aug | Easy/Napper Tandy 4m | 11.1 | AM: 5m commute at 8min. PM: Napper Tandy's Flyer. 4th overall. GOOD. |
|||||
21-Aug | Rest/Easy | 6.12 | AM: Rest. PM: 6+ at 7:50. |
|||||
22-Aug | Fresh Pond | 5.71 | Fresh Pond in 29:50. |
8/11 Splits:
1000-3:32.65
200-36.71
600-1:58.72
1000-3:22.33
200-36.48
600-2:01.32
1000-3:29.52
200-35.89
600-2:00.77
8/9/-8/15 Total: 89.37
8/16-8/22 Total: 64.05
No comments:
Post a Comment