Sunday | 20-Oct | Long Run | 0:07:16 | 16.01 | DANG good workout. 2m easy to warm up, next 10 at 6:46, then 4m to cool down. This was an out and back to the 3-hill-route too, so…killer. | |||||
Monday | 21-Oct | Recovery | 0:08:24 | 7.25 | Easy 2 w/Raleigh, then around the Charles and then some. | |||||
Tuesday | 22-Oct | Intervals | 11.18 | 800/1200/1000/800/600/400x3 - another killer track workout. | ||||||
Wednesday | 23-Oct | Moderate Distance | 0:07:55 | 10.04 | Ran home from work, then kept going. Nice little Wednesday run. | |||||
Thursday | 24-Oct | Easy/Hills&Fartlek | 0:08:02 | 14.10 | Ran to work in the AM. 4 hills on Appleton then Fartlek w/Tom&Phil. 10m @ ~7:30. Great workout. | |||||
Friday | 25-Oct | Recovery | 0:07:43 | 6.10 | Went a little fast for a recovery run, but felt good. | |||||
Saturday | 26-Oct | Easy | 0:08:10 | 6.57 | Started w/Raleigh then just kept it easy. |
Splits:
800 - 2:48.5
1200 - 4:11.5
1000 - 3:26.0
800 - 2:43.1
600 - 1:59.8
400 - 1:17.6
400 - 1:17.8
400 - 1:10.5
Total Mileage: 71.25
Hell yeah.