Sunday | 16-Jun | Long Run | 0:07:45 | 14.00 | Battle Road trail - solid run. Felt a little tight at the end, but overall pretty good. | |||||
Monday | 17-Jun | Easy | 0:08:15 | 4.16 | Easy. | |||||
Tuesday | 18-Jun | Medium Pace | 0:07:33 | 6.02 | Three hill route at lunch. | |||||
Wednesday | 19-Jun | Intervals | 11.60 | 1000/800/600/4x400/4x200 - 4's and 2's at mile pace. Really tough workout, but I feel like I nailed it. Big confidence boost. | ||||||
Thursday | 20-Jun | Killer Bee's | 10.62 | 4m to and from the game, and kept the Garmin on for the game. Played savage - I was really heavy-legged from yesterdays workout. | ||||||
Friday | 21-Jun | Rest | 0.00 | Wiped & sore from the last two days. | ||||||
Saturday | 22-Jun | Fresh Pond | 0:08:01 | 4.86 | Took it easy and ran with Steve & Kathleen. |
Wednesday's prescribed workout was the first of hopefully a few weeks of mile focused speedwork: 1000/800/600 at 3k to 5k pace, 400's and 200's at mile pace...
1000-3:31
800-2:51
600-2:08
400-1:12
400-1:14
400-1:13
400-1:12
200-34
200-32
200-33
200-31
Total weekly mileage: 51.3
No comments:
Post a Comment