Speaking of tapering: http://runningtimes.com/Article.aspx?ArticleID=20698&CategoryID=&PageNum=1
Data!:
Scheduled | ||||||||||||||
Mileage | Actual | |||||||||||||
Day | Date | (min) | (max) | Description | Pace | Distance | Notes |
Sunday | 18-Mar | - | 3.0 | Ras na hEireann 5k | 0:06:21 | 3.55 | Ras na Heireann 5k in 19 flat. | |||||||
Monday | 19-Mar | 10.0 | 10.0 | Split Mileage in AM and PM - Recovery | 0:08:04 | 10.06 | Split the mileage in the afternoon and evening, and took it at a very relaxed pace. | |||||||
Tuesday | 20-Mar | 11.0 | 11.0 | w/6 1200m @ 5k pace; jog 2 min | 0:07:26 | 10.01 | Three mile warm up with the pooch, then the final seven miles at a 7:02 clip. Felt pretty good, but both feet feel like they're bruised up…at least my legs feel strong. | |||||||
Wednesday | 21-Mar | 12.0 | 16.0 | Medium Long Run | 0:07:33 | 8.34 | Ran the 6m hill route from work during lunch, then did a few miles with the pooch in the evening. Finished up with strides, high knees, butt kicks, and B-skips (learned about those awhile back and they're fun). | |||||||
Thursday | 22-Mar | 3.0 | 8.0 | Speedwork (Last week at BU track) | 11.5 | 800/1600/800/1600/800/200 - decided to run to BU from home (~3.5m)…completely dehydrated on run back. | ||||||||
Friday | 23-Mar | - | 5.0 | Recovery/Rest | 0 | My right foot is in rough shape today. Day off. | ||||||||
Saturday | 24-Mar | - | - | Recovery/Rest | 0 | Foot is still sore, but not as swollen. With the CSU Soup Run tomorrow, I'll play it safe and take the day off. |
Thursday splits: 3:03, 6:21, 3:08, 6:20, 2:50, 0:30. The 800's and 1600's were done at 10k pace (roughly), although I picked it up a bit for the final 800. The 200 on the end wasn't on the schedule for the night, but I just wanted to get in a strong/quick lap. The run home turned out to be pretty brutal though. I was about a half mile from home when I had to call Elizabeth to start walking towards me with some water. My body pretty suddenly felt completely drained.
Total miles: 43.46
Total miles: 43.46
No comments:
Post a Comment