I took it mostly easy on Thursday, Friday and Saturday leading up to An Ras Mor. Friday night I did a few quarter mile and half mile pickups, but that wasn't anything too strenuous. I wanted to prime the system, and make sure everything felt good - which it did. Though, trying to run fast with a backback is no fun. I felt fine on Saturday and the legs were in good shape. It's funny that running ~5m instead of 7m thanks to the 5m instead of the normal 7+ really did feel like a taper...
Anyways, THE data:
28-Feb | Long Run | 2:43:52 | 20.67 | AM: Ran to the Back Bay, just under 21 at 7:56/mile on a nice and hilly route. | ||||
Off | 0:00:00 | 0 | PM: Did some rolling and stretching | |||||
29-Feb | Easy | 0:52:28 | 7.1 | AM: 7+ at 7:20/mile | ||||
Moderate | 1:10:01 | 10.12 | PM: 10+ at 6:55/mile | |||||
1-Mar | Easy | 0:54:00 | 7.1 | AM: 7+ at 7:35/mile | ||||
Workout | 1:02:23 | 8.00 | PM: 8+ at 7:45/mile. | |||||
2-Mar | Easy | 0:54:38 | 7.1 | AM: 7+ at 7:40/mile. | ||||
BU Track | 1:55:37 | 15.75 | PM: 10+ home and to BU. 600/1200x3/600/400/200x2 w/the six at 3k pace, the twelve at 5k, the four at mile, and the two quicker. | |||||
3-Mar | Easy | 0:54:44 | 7.1 | AM: 7+ at 7:45/mile. | ||||
Workout | 0:43:39 | 5.38 | PM: 5+ at around 8/mile. | |||||
4-Mar | Easy | 0:39:32 | 5.25 | AM: 5+ at around 7:30/mile. | ||||
Easy | 0:35:10 | 5.1 | PM: Commute home at about 6:55/mile. Did a few pickups, nothing crazy. | |||||
5-Mar | Workout | 0:31:06 | 4.01 | AM: 4m at whatever. Woke up early to get in some easy miles before heading to the Cape. | ||||
Easy | 0:00:00 | 0 | PM: Did some stretching. Got to bed pretty early too, which was nice. |
Splits:
600-1:53.63
1200-3:55.80
1200-3:56.68
1200-3:55.83
600-1:54.70
400-1:10.84
200-32.93
200-30.23
200-40.86(w/Eli)
Total: 102.20
No comments:
Post a Comment