In reviewing my training up to this point, I've noticed something lacking in my running the past few weeks. Although I'm getting in good total volume, I'm worried that I'm not running enough medium long runs (12-14 miles). In the past, I've felt that a mid week MLR has been a big boost to my training. Combining marathon and mile training has made getting those runs in a little bit difficult. I think I'm in new fitness territory though, so time will tell if I'm actually missing out.
Moving forward though, I think that ~10m at marathon pace is a more beneficial workout than a 12-14 miler at aerobic effort. Those were tough to fit in during the past 10 days though due to the shin. As it is, March is going to an important month to 'get it right'...let's get to it!
Thdataizhere!
Sunday | 21-Feb | Long Run | 2:29:00 | 20.03 | AM: CSU long run 20+ at 7:26/mile. Once again, Kevin and I finished up running 6mid. | |||||
Off | 0:00:00 | 0 | PM: Got in a great nap. | |||||||
Monday | 22-Feb | Easy | 0:55:50 | 7.1 | AM: 7+ at 7:50/mile. | |||||
Easy | 0:44:00 | 5.5 | PM: Short commute. Effn shin. | |||||||
Tuesday | 23-Feb | Easy | 0:55:00 | 7.14 | AM: No ibu, shin was ok, not great | |||||
Easy | 0:51:08 | 6.02 | PM: No ibu, shin was still ok, but not well enough for a workout. | |||||||
Wednesday | 24-Feb | Easy | 0:48:47 | 6.09 | AM: No ibu, shin again ok. Felt ok by the end, but I don't like wearing these big trainers. | |||||
Easy | 0:49:59 | 6.2 | PM: 6+ home at whatever. Really rainy, and I felt alright. Tempted to go for a bit more, but I think I'm thisclose to being recovered so I took it easy. | |||||||
Thursday | 25-Feb | Easy | 1:04:10 | 8.2 | AM: 8+ at whatever. No issues with the shin, but I'm sick of these clunky trainers. | |||||
BU Track | 2:00:53 | 16.26 | PM: ~10m run home and to BU. 800/1000/1200/1400/(400x3), 5k/8k/mile paces with 200 rest and 400 rest after the 1400. Hit the paces, but felt like I was pressing a bit. | |||||||
Friday | 26-Feb | Easy | 0:55:52 | 7.1 | AM: 7+ at about 7:50/mile. Pretty dang tired and sore. | |||||
Easy | 0:48:51 | 6.2 | PM: 6+ home at around 7:50. Not really in the mood today. | |||||||
Saturday | 27-Feb | 10m+ at MP | 0:39:40 | 6.36 | AM: Limited warm up. Won the Fresh Pond 2-lapper in 28:29ish. Averaged 5:45. Would've preferred to add another lap, but I felt kind of crappy. Shin is still a minor concern, but zero issues today after 1 ibu (for my headache…). | |||||
Easy | 0:00:00 | 0 | PM: Took it easy, tried to nap unsuccesfully. |
Splits:
800-2:37.31
1000-3:19.05
1200-4:06.20
1400-4:46.43
400-1:12.48
400-1:11.21
400-1:07.90
Total: 102.20
No comments:
Post a Comment