15-Mar | New Bedford Half | 0:06:01 | 17 | Ran a PR. 1:18:46…can't complain, but I overestimated my fitness. Tough conditions, very windy. | ||||
16-Mar | Easy/Easy | 0:07:45 | 10.16 | AM: 4m commute at ~7:30. PM: 6.5m at 7:55 |
||||
17-Mar | Easy/MLR | 0:07:25 | 16.19 | AM: 4m commute at ~7:45 PM: 12m at 7:25. WINDY. |
||||
18-Mar | Easy/Moderate | 0:07:47 | 10.23 | AM: 4m commute at ~7:45 PM: 6m+ commute at ~7:00. Still windy. Almost blown over!! |
||||
19-Mar | Easy/Intervals | 16.04 | AM: 4m commute at 7:20 PM: Commute home + to Harvard, then 6x600. I would've done more, but some high school girls sprayed a perfume that gave me a pounding headache. Thanks you stupid idiots. |
|||||
20-Mar | Easy/Easy | 0:07:45 | 8.56 | AM: 4m commute at 7:45 PM: 4m commute + 5 strides. |
||||
21-Mar | Easy/Rest | 0:07:50 | 4.4 | AM: 4m+ easy. PM: Rest. |
Thursday Splits:
600-2:01.54
600-2:02.94
600-2:00.61
600-1:59.57
600-1:59.90
600-1:58.30
Total: 82.58
No comments:
Post a Comment