I am hoping to have two hard weeks (this week included) followed by a relatively down week in terms of quality prior to the New Bedford Half. So this does follow that plan. I would like to arrive to the starting line with a semi-taper and go after a fast time there, so hopefully things continue as they have.
Here it is:
22-Feb | Amherst 10 Miler | 14.19 | 4m warm up. 10m in 1:00:21. Mixed bag. | |||||
23-Feb | Easy/Easy | 12.68 | AM: Commute PM: Commute + neighborhood + 5 strides. |
|||||
24-Feb | Easy/Mile Repeats | 17.46 | AM: Commute PM: Commute + run to Harvard + milex4/200x2. Felt pretty 'meh', but my pacing was off as well. I want to run 5:50/55 and oddly went quicker. 200's felt FLAT. Avg 1:45 rest. |
|||||
25-Feb | Easy/Easy | 14.3 | AM: Commute PM: Commute + neighborhood for 10+tot |
|||||
26-Feb | Easy/BU Intervals | 19.22 | AM: Commute PM: Commute+run to Harvard. 1200x2/800x2/600x2/400/100x5 - 8k down to mile pace, plus 5 faster strides in spikes to finish up. |
|||||
27-Feb | Easy/Easy | 12.19 | AM: 4m commute PM: 8m commute and then some. |
|||||
28-Feb | Tempo (MLR) | 10.31 | ~10m at 6:24/mile. ~5min cool down. This was taxing, but I enjoyed myself Friday night, so it was expectedly uncomfortable. |
Tuesday Splits:
1600-5:44.31
1600-5:39.13
1600-5:41.22
1600-5:39.93
200-~35
200-34.57
Avg Rest: 1:45
Thursday Splits:
1200-4:09.67
1200-4:11.15
800-2:38.69
800-2:39.17
600-1:55.93
600-1:55.48
400-1:12.71
100-13.64
100-13.77
100-13.48
100-13.53
100-13.76
Total: 100.35
No comments:
Post a Comment