Anyways, after missing the sub 5 minute mile by half a second, I have decided to give it one more shot before focusing on marathon training. This past week was meant to push the envelope a little bit before easing down prior to the GBTC Invitational on the 19th.
5-Jan | Long Run | 0:07:55 | 15.17 | Hosted a CSU long run - 18 people! Good times! | ||||
6-Jan | Moderate/Easy | 0:07:39 | 11.58 | AM: 7.5 at 7:39 PM: 4 easy miles |
||||
7-Jan | Speed | 10.00 | 400x4/600/200x6 - Planned to do an 800, but felt sluggish, then I had to bail to the restroom immediately after finishing the rep. Still no bounce in my step, but I'm happy with the splits. 200's were comfortably fast. | |||||
8-Jan | MLR Recovery | 0:07:45 | 10.40 | Jogged to the Harvard indoor track and just ran around inside to avoid the bone chilling cold. | ||||
9-Jan | Intevals | 10.40 | 800x5/400x4/200x2 - this felt fantastic. 800's felt easy, and 400's were totally in control. | |||||
10-Jan | Recovery | 0:08:01 | 10.06 | Getting in the miles. | ||||
11-Jan | Easy | 0:07:34 | 4.05 | Was supposed to be easy, apparently I went a little fast. |
Tuesday Night Splits:
400-1:13.94
400-1:13.15
400-1:12.76
400-1:13.61
600-1:54.19
200-34.24
200-33.81
200-32.88
200-32.57
200-32.64
200-30.79
Thursday Night Splits:
800-2:49
800-2:40
800-2:45
800-2:37
800-2:46
400-1:14
400-1:12
400-1:13
400-1:07
200-32.96
200-33.38
I've also been incorporating a lot more cross training. I can't figure out a format to add it in and still be readable, but lets basically just say I'm doing the Myrtl and plank routine nearly everyday.
Total Miles: 71.66
No comments:
Post a Comment