The running:
Long Run | 0:07:58 | 21.30 | Very hilly. Pretty dang fatigued at the end. | |||
Easy | 0:08:09 | 4.56 | Just an easy recovery run. | |||
Off | 0.00 | Pretty sick. Not going to be able to run today. | ||||
Easy/Easy | 0:08:00 | 11.04 | Easy double as I recover from illness - felt pretty crappy for each run. 8 strides down Poplar after first run. | |||
Easy | 0:08:21 | 6.26 | Ran from work to watch Rupp shatter the indoor American 5k record. | |||
Easy/3-Hill Tempo | 0:07:11 | 10.09 | AM: Easy jog to work, felt meh.
PM: 3-hill tempo after work, and it felt really tough: 6.07 in 43:40. | |||
Off | 0.00 | Hamstrings really tight, and frankly still feeling very worn out & moderately sick. Right shin feels like it's going away though, which is very good. |
Total: 53.25
No comments:
Post a Comment