Sunday | 8-Dec | Long Run | 0:07:40 | 16.70 | Battle Road. Really dehydrated at the end of the run due to a late night. Otherwise, felt comfortable. | |||||
Monday | 9-Dec | Recovery | 0:08:10 | 6.05 | Easy run around the Charles. | |||||
Tuesday | 10-Dec | Indoor Speedwork (Harvard) | 14.20 | Dang, running home from work sure adds some miles! (600/400)x5/200x3 - 600's at just under 5k, 400's at mile, 200's comfortably fast. This workout didn't feel great, but I was able to gut it out. | ||||||
Wednesday | 11-Dec | Recovery | 0:07:57 | 4.05 | Easy cheezy lemon squeezy. | |||||
Thursday | 12-Dec | Moderate | 0:07:23 | 7.01 | First and last mile easy, middle five at about a 7min clip just to get a quasi tempo in. | |||||
Friday | 13-Dec | Moderate | 0:07:34 | 5.01 | Took the day off and just went out for a relaxed five. | |||||
Saturday | 14-Dec | Assault on Mt.Hood | 7.10 | Probably my best race ever. |
Splits:
600-2:04.55
400-1:15.80
600-2:03.06
400-1:16.22
600-2:03.28
400-1:16.20
600-2:03.42
400-1:14.88
600-2:03.27
400-1:11.30
200-35.35
200-32.83
200-33.83
Total: 60.12
No comments:
Post a Comment