Sunday | 24-Nov | Long Run | 0:07:30 | 14.26 | Battle Road. Freaking cold and windy. | |||||
Monday | 25-Nov | MLR | 0:07:37 | 10.32 | Ran home from work and kept going. Had a couple of inadvertantly fast miles due to the story playing in my head… | |||||
Tuesday | 26-Nov | Easy/Speed | 0:08:04 | 11.21 | Commute to work in the AM. 800x2/200x2 in the PM. No CSU workout, so I did a short workout just to get some turnover before Thursday. | |||||
Wednesday | 27-Nov | 0:07:43 | 2.02 | Easy w/Raleigh | ||||||
Thursday | 28-Nov | Pilgrim 5k | 0:05:48 | 5.71 | 2nd place. | |||||
Friday | 29-Nov | ADATTTFG | 0:08:54 | 1.08 | Easy warm up before football. | |||||
Saturday | 30-Nov | Rest | 0.00 | Sick |
Splits:
800-2:52.8
800-2:51.9
200-36.5
200-31.8
Just an easy workout on Tuesday to find a good 5k pace, then get some turnover going for the 200's.
Total: 44.60
No comments:
Post a Comment