10-Dec | Long Run | 2:37:33 | 20.03 | AM: Another 20 miler….sure, why not! Averaged 7:52 in ok conditions. | ||||
Off | 0:00:00 | 0 | PM: Got in a great nap. | |||||
11-Dec | Harvard Track | 1:20:00 | 9.74 | AM: Harvard indoor. (800/800/200)x2/400. 3k pacing then relaxed but quick for the 2s and 4. | ||||
Easy | 0:07:49 | 6.45 | PM: 6+ at 8:09/mile. Final 1.5 with Eli and Raleigh skewed the pace. | |||||
12-Dec | Easy | 1:03:48 | 8.04 | AM: 8m commute at 7:56/mile. Felt fine, footing not bad…I suppose I best get used to it. | ||||
Easy | 0:50:26 | 6.3 | PM: 6+ normal commute at 8per. | |||||
13-Dec | MLR Easy | 1:18:00 | 10.12 | AM: 10+ cold miles at 7:42/mile. | ||||
Easy | 0:47:28 | 6.35 | PM: 6+ at 7:30ish. Then over to the Fenway area for bowling/company holiday party. | |||||
14-Dec | Very Easy | 0:34:33 | 4.04 | AM: Very easy 4m with Raleigh while the electricians remove the knob & tube. | ||||
BU Track | 1:13:18 | 9 | PM: 1000/1200/1000/600x2/400x2/200x2. Was very relaxed for the first three reps, not looking to be exact on the pacing, and I felt great. Whole workout was solid. | |||||
15-Dec | Easy | 1:03:20 | 8.09 | AM: 8m commute at 7:50/mile. Feeling a little sick, but legs feel fine after last night's workout. | ||||
Easy | 0:39:13 | 5.11 | PM: 5+ at whatever, just trying to take it easy ahead of tomorrow. Not feeling great. | |||||
16-Dec | Warm up / Cool Down | 1:05:00 | 8.34 | AM: Warm up and cool down miles. Felt like my equilibrium was off on the run over. After the PR I elected to skip the mile. | ||||
BU Mini Meet 3k | 0:09:29 | 1.86 | AM: 3k in 9:29, a new PR! | |||||
17-Dec | Long Run | 2:32:00 | 20 | AM: 20 miles on the Weston route with a big CSU contingent. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
18-Dec | Harvard Track | 1:20:00 | 9.35 | AM: Ran to Harvard. 400x8. Pacing sucked and I felt totally drained. Felt like one of those 'get it done' workouts though. Hopefully I can progress from this. | ||||
Easy Easy | 1:00:51 | 7.20 | PM: Easy home then additional slower miles with Eli & Raleigh. | |||||
19-Dec | Easy | 1:05:49 | 8.52 | AM: 8+ at 7:43/mile. | ||||
Easy | 0:48:19 | 6.33 | PM: 6+at 7:39/mile. | |||||
20-Dec | Easyish | 0:37:43 | 5.09 | AM: 5+ at 7:24/mile. First mile easy, next four slightly quicker to get to work in time for a meeting. | ||||
Moderate | 0:58:54 | 8.11 | PM: Moderate 8m at 7:16/mile. | |||||
21-Dec | Moderate | 1:00:57 | 8.12 | AM: Moderate 8m at 7:31/mile. | ||||
BU Track | 2:03:04 | 16.14 | PM: 10m tot before track. 800, (1000/400)x3, 200x3. Pacing alright, but kinda meh for the 400s. Felt really relaxed on the final 200m at 30.x. Pleased with that considering my legs felt flat all night. | |||||
22-Dec | Easy | 1:02:53 | 8.09 | AM: Easy 8 at 7:47/mile. | ||||
Easy | 0:39:24 | 5.16 | PM: Easy run home at whatever. | |||||
23-Dec | Easy | 0:34:40 | 4.09 | AM: Very easy with Eli and Raleigh at 8:29/mile. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
24-Dec | Long Run Moderate | 2:28:52 | 20.15 | AM: 20+ at 7:23/mile. Some with Eli, but mostly solo and slightly quick. | ||||
Off | 0:00:00 | 0.00 | PM: Off. | |||||
25-Dec | Moderate | 0:36:09 | 5.2 | AM: 5m on the quick side at 6:57/mile. | ||||
Off | 0:00:00 | 0 | PM: Off! Christmas! | |||||
26-Dec | Easy | 0:43:42 | 5.32 | AM: Easy 5. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
27-Dec | Easy | 0:42:29 | 5.14 | AM: Easy 5. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
28-Dec | Tempo | 1:02:00 | 8.80 | AM: Easy 3m warm up then a cold 5m tempo at around 6:25 or something. Super windy too. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
29-Dec | Easy | 0:54:07 | 7.05 | AM: 7+ averaging about 7:41/mile. | ||||
Off | 0:00:00 | 0 | PM: Off, driving! | |||||
30-Dec | Harvard Track | 1:32:20 | 10.84 | AM: 200x2/400x8/200x2/800x2. Challenging, but went really well. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
31-Dec | Long Run | 2:43:34 | 20.25 | AM: 20+ at about 8per in terrible footing. Felt totally beat up and Kevin and Rahul were floating along. | ||||
Off | 0:00:00 | 0 | PM: Off. New Years Eve! |
12/11:
800-2:31.9
800-2:29.1
200-35.5
800-2:29.4
800-2:30.2
200-33.6
400-1:13.3
12/14:
1000-3:24.4
1200-4:05.5
1000-3:22.2
600-1:53.4
600-1:54.9
400-1:11.1
400-1:11.0
200-34.1
200-31.9
12/18:
400-1:10.xx
400-1:11.72
400-1:11.01
400-1:10.79
400-1:10.74
400-1:12.51
400-1:10.78
400-1:11.43
12/21:
800-2:37.3
1000-3:19.4
400-1:11.5
1000-3:18.1
400-1:10.9
1000-3:18.9
400-1:13.4
200-35.9
200-33.9
200-30.8
12/30:
200-34.9
200-34.0
400-1:09.1
400-1:08.9
400-1:09.4
400-1:09.9
400-1:09.6
400-1:09.5
400-1:09.4
400-1:08.3
200-31.5
200-31.4
800-2:31.5
800-2:34.3
Totals: 103.47, 106.20, 62.50
No comments:
Post a Comment