9-Apr | Doyle's Emerald Necklace 5m *Pub | 1:02:00 | 9.5 | AM: 27:11 for the Doyle's 5 miler. Not good, not bad. Meh. | ||||
Shakeout | 0:00:00 | 0 | PM: Off. | |||||
10-Apr | Easy | 0:39:21 | 5.01 | AM: 5m easy at 7:52/mile. | ||||
Easy | 0:39:36 | 5.04 | PM: 5m easy at 7:52/mile. | |||||
11-Apr | Easy | 0:39:16 | 5.01 | AM: 5m easy at 7:51/mile. Weird that all of these easy runs are averaging at basically the same. | ||||
Harvard Track | 0:58:28 | 7.39 | PM: 7+ tot. 1200/800x4/200x2/400x2. 8k, 5k, mile, MP. Felt pretty darn good actually. | |||||
12-Apr | Off | 0 | AM: Off. | |||||
Easy | 0:46:57 | 6.3 | PM: 6+ at 7:27/mile. Feeling pretty good. | |||||
13-Apr | Easy | 0:37:40 | 5.02 | AM: 5+ at 7:30/mile. This is encouraging. Left ankle felt 100%, though I'm not going to do anything stupid. | ||||
Hills | 0:38:11 | 3.7 | PM: Did the CSU hill night with Elizabeth, Tom, and Pinar at Tom & Kristi's. Eased off on quite a few of the reps and also did some bounding, leg swings and hopping. | |||||
14-Apr | Off | 0:00:00 | 0 | AM: Off. | ||||
Easy w/Pickups | 0:40:20 | 5.2 | PM: 5+ | |||||
15-Apr | Easy | 0:32:33 | 4.1 | AM: 4+ easy | ||||
Off | 0:00:00 | 0 | PM: Off/CSU Carbo Load Party | |||||
16-Apr | Easy | 0:30:56 | 4 | AM: 4m steady. | ||||
Off | 0:00:00 | 0.00 | PM: Off | |||||
17-Apr | Boston Marathon | 2:50:58 | 26.2 | AM: 2:50:58 | ||||
Boston Marathon | 0:00:00 | 0 | PM: Off. | |||||
18-Apr | Easy | 0:43:35 | 5.02 | AM: 5m easy and slow. | ||||
Easy | 0:45:35 | 5.21 | PM: 5m easy and slow. | |||||
19-Apr | Easy | 0:41:05 | 5.04 | AM: 5m easy and slow. | ||||
Easy | 0:47:36 | 5.69 | PM: 5m easy and slow. | |||||
20-Apr | Easy | 0:49:50 | 6.23 | AM: 6m easy and slow. | ||||
Hill Repeats | 1:20:00 | 9.55 | PM: Commute home, then drove to Jonathan's for the CSU hill workout. | |||||
21-Apr | Easy | 0:50:37 | 6.35 | AM: 6+ at 7:58/mile | ||||
Moderate | 0:37:22 | 5.24 | PM: 5+ at 7:08/mile. Finished quick. | |||||
22-Apr | Off | 0:00 | 0 | AM: Off. | ||||
Tempo-ish | 0:26:34 | 4.1 | PM: 4m at 6:29/mile. Tempo ish. | |||||
23-Apr | Long Run | 1:47:14 | 14.16 | AM: 14+ on Battle Road at 7:34/mile. | ||||
Shakeout | 0:30:00 | 4.09 | PM: 4m shakeout at 7:21/mile. | |||||
24-Apr | Easy | 1:02:21 | 8.03 | AM: 8m commute at 7:45/mile. | ||||
MLR | 1:33:34 | 12.01 | PM: 12m w/Terry for a good portion. Felt pretty out of it at the end. | |||||
25-Apr | Easy | 0:40:54 | 5.04 | AM: Blech. 5m at whatever. | ||||
Off/Sick | 0:00:00 | 0 | PM: Went home sick and skipped both track and any PM run. | |||||
26-Apr | Tempo | 0:39:38 | 6.2 | Noon: Couldn't help it…10k tempo at 6:20/mile. | ||||
Easy/Orienteering! | 0:56:28 | 6.02 | PM: Went out easy and caught up with the CSU orienteering crew at Danehy. Did their course (I suck!), but it was good easy miles. Then 5x200 at mile pace to get some turnover. Not the best in soaked trainers, but that's ok. | |||||
27-Apr | Easy | 0:30:23 | 4.09 | AM: Drove to work then did whatever I could, which ended up being 4m at 7:26/mile. | ||||
Hills | 1:30:00 | 12.05 | PM: 6m commute home, then drove to Newton for the CSU hill workout hosted by Danny and Susanne. | |||||
28-Apr | Off | 0:00:00 | 0 | AM: Off, drive to Truro. | ||||
Off | 0:00:00 | 0 | PM: Spent all day using the grinder. This counts as cross training! 6+ hours of exhausting work. | |||||
29-Apr | Moderate | 1:07:24 | 9.3 | AM: 9+ at 7:15/mile on a hilly route. Good moderate effort. | ||||
Off | 0:00:00 | 0 | PM: More work on the concrete. ~12 hrs over 2 days is a lot. |
4/11 Splits:
1200-4:19.3
800-2:41.6
800-2:40.4
800-2:38.1
800-2:37.8
200-37.3
200-37.1
400-1:11.3
400-1:32.0
Totals of 56/82/81
No comments:
Post a Comment