It's a strange feeling having all of my runs blend together, but it's also a good thing. Boston is ~7 weeks away. I'm in the thick of training right now - working in mid week medium long runs, marathon paced 10 milers, mid week track work, hills, strides, etc etc. The compound effect seems to be zoning out on what day it is, and what work I've already put in. Just a few more weeks of this...
A second quick story. On Friday morning I was running by the Elliot Street bridge and I saw some of the New Balance Boston Elite crew coming along just before the boathouse, and I crossed over just ahead of them while they stayed along Nonantum. They crossed back towards me near Arsenal and I ran with them for a short while. Coach Mark Coogan was on the bike and one of his athletes, Liz Costello, was just ahead and they were preparing for a workout. I'd be happy to chat about running with anyone, but it was fun to hear about what their workout was, what they've been doing, etc. They had some great weather to get in the work too.
Anyways:
19-Feb | Long Run (Neil & Jenn) | 1:57:13 | 16.55 | AM: 16+ at 7:05/mile. Wow, this one hurt. Thanks Neil. Thanks Kevin. Averaged 6:49 for the last 10 with a few fast ones in there. | ||||
Shakeout | 0:33:23 | 4.02 | PM: 4m shakeout over to Marathon Sports for some new trainers and cashing in my Pub Series prize. | |||||
20-Feb | Hilly Run | 1:24:42 | 11.01 | AM: A very nice and hilly route and finished up with 8 Poplar strides. | ||||
Easy | 0:40:48 | 5.02 | PM: 5m easy. | |||||
21-Feb | Easy | 1:02:49 | 8.08 | AM: 8+ at 7:46/mile. | ||||
Moderate | 1:24:19 | 10.37 | PM: 10+ with a couple miles in there with Eli and Raleigh. | |||||
22-Feb | Easy | 1:01:39 | 8.06 | AM: 8m at 7:39/mile. | ||||
Easy | 0:56:46 | 7.03 | PM: 7+ at whatever. Left shin a bit achy. | |||||
23-Feb | Easy | 1:03:43 | 8.03 | AM: 8+ at whatever. Left shin a tiny bit noticable, but not as bad as yesterday. Fantastic weather. I wish I didn't feel so tired and spungy. | ||||
BU Track | 1:38:20 | 12.84 | PM: Commute home (BERT!). 800/1000/1200/1000/600/500/400/200. 5k/8k/3k/mile pacing. Super sluggish today. | |||||
24-Feb | Easy | 0:47:44 | 6.16 | AM: 6+ at 7:45/mile. Bumped into Mark Coogan and Liz Costello warming up for a workout and had a fun conversation. Beautiful morning for a run. | ||||
Easy | 0:49:23 | 6.47 | PM: 6+ at whatever. Did good drills and 2 strides to finish up. | |||||
25-Feb | Moderate | 0:46:53 | 6.5 | AM: 6+ at around 7:15/mile. I did the Fresh Pond 2 lapper to move slightly quicker and did some drills. | ||||
Off | 0:00:00 | 0 | PM: Drove out to West Greenfield. Fun times! |
Splits:
800-2:39.1
1000-3:16.9
1200-4:16.5
1000-3:19.7
600-1:54.8
500-1:35.8
400-1:12.1
200-32.6
Total: 110.14
No comments:
Post a Comment