13-Dec | Long Run/Easy | 2:48:09 | 21.29 | AM: Battle Road, 18+ at
7:45. PM: Easy over to Marathon Sports to pick up the Pub Series (free) NB shoes. 3+. |
||||
14-Dec | Moderate/Moderate | 2:08:11 | 17.11 | AM: 7+ at 7:25 PM: 10+ at 7:30. |
||||
15-Dec | Easy/Easy | 1:48:53 | 14.35 | AM: 8+ at 7:40. PM: 6+ at 7:40. |
||||
16-Dec | Easy/HARVARD Track | 2:19:41 | 17.64 | AM: 7+ commute at 8min. PM: Run to Harvard Indoor. 1200/200x4. Felt flat and sucky. As usual. |
||||
17-Dec | Easy/Easy | 1:56:01 | 14.35 | AM: 8+ at 7:45. PM: 6+ commute home. Went very slow because my right knee/IT is bothering me. |
||||
18-Dec | Easy/Easy | 1:23:00 | 10.13 | AM: 5m easy. PM: 5m easy. |
||||
19-Dec | BU Mini Meet | 1:06:00 | 8+ | 1600 Meter Relay. After looking at the video, I think I ran 4:53.1, roughly. Though, it could be slower than that by a second or two. Either way, I'm not happy with my performance. However, our team did well, so there was some silver lining to the day. |
Splits:
1200-3:45.45
200-34.56
200-34.43
200-34.13
200-33.34
Total: 102.87
Total: 102.87
No comments:
Post a Comment