Last year the mile training was very deliberate and executed fairly well. This fall has been a bit different, but I think I'm rounding into form. We shall see.
The stuff:
29-Nov | Long Run | 2:20:28 | 18.23 | Battle Road. Took 2 ibuprofen for the swelling in the left foot. Fine to run on, but didn't want to alter my gate. Felt pretty good. | ||||
30-Nov | Easy/Moderate | 1:20:06 | 10.59 | AM: 5+ at 7:37. PM: 5+ at 7:31. |
||||
1-Dec | Easy/Speed | 2:15:22 | 16.81 | AM: 7+ at 7:50. PM: 800x2/600/400/200x2 with 4min rest after the eights, 2min after the six, and 1min after the two and four. All at mile pace(ish). |
||||
2-Dec | Easy/Easy | 1:46:50 | 13.2 | AM: 7+ at 7:55. PM: 6+ at 8ish. |
||||
3-Dec | Easy/BU Track | 2:01:40 | 17.13 | AM: 7+ at 7:45. PM: 10+ at 6:35-6:40. Windy and with a back pack. Pub Series afterward. |
||||
4-Dec | Easy/Easy | 1:59:28 | 15.07 | AM: 7+ at 7:40 PM: 8+ at whatever. |
||||
5-Dec | Easy | 1:23:00 | 10+ | AM: 10+. Not sure the exact distance as Garmin was a little whacky and I went on an 'exploring' run throughout some nearby neighborhoods. |
Tuesday Splits:
800-2:27.51
Rest-4:24.33
800-2:29.82
Rest-4:15.52
600-1:51.78
Rest-2:28.64
400-1:12.24
Rest-56.25
200-33.01
Rest-1:08.32
200-32.38
Not quite on pace for those, but I'm happy with the workout. Those 800s are slow for what I'm hoping to run, but I think a major benefit is just getting to that place where the mind starts to get a little fuzzy. Getting used to that feeling, and being able to stay focused & hold form should prove beneficial once I finally lace up.
Total: 101.03
No comments:
Post a Comment