Mileage was a bit lower with family coming into town, getting married, and then going on a honeymoon - but I think it all worked out quite well. I returned from the honeymoon just in time to crap the bed at the Season's 20k...but I'll do a full race report on that one. For now, here is the data:
23-Aug | Long Run | 17.12 | 17+ at 7:45. I really felt off for this run. Still, it's always great to be out on Battle Road with the CSU crew. | |||||
24-Aug | Easy/Easy | 11.21 | AM: 5+ at 7:45 PM: 6+ at 7:20 |
|||||
25-Aug | Easy/Easy | 11.2 | AM: 5+ at whatever. PM: 6+ at whatever. I skipped track after getting home and feeling really wiped out. It was warm, but I think I need a rest in general. Well…restish. |
|||||
26-Aug | Easy/Rest | 8.06 | AM: 8+ around the Charles at
7:40. PM: Future in-laws arrived tonight. No time for a double. |
|||||
27-Aug | Easy/Rest | 5.1 | AM: Just getting a run in. 5+ at 7:27. PM: More folks arriving, and the planning is really getting underway. |
|||||
28-Aug | Easy/Rehearsal Dinner | 4.01 | AM: Easy Fresh Pond run with Eli
and Raleigh at 8+. This was a really
relaxing run. PM: Rehearsal dinner or something like it. Lots of fun! |
|||||
29-Aug | The Big Day | 4.35 | AM: Wanted to get this done
quick. Around the Charles at
6:30. PM: I'm now married. Ha! What a great day. |
|||||
30-Aug | Rest | 0 | Not too hungover today. That's good! Brunch, cleanup, and travel to the Cape. No run. | |||||
31-Aug | Exploring | 7.68 | Nice long exploratory run. Across the breaker to the scorpion tail, then along the beach, which happened to be a mix of nude/gay beach. Then back inland through a pathway in the marsh, and back on Commercial Street. | |||||
1-Sep | Exploring | 9.1 | Ran to Race Point Road for another exploratory run. Ran along the Province Lands Bike Trail, Beech Forest Trail, through the dunes, then to Race Point Beach for some water and a quick dip in the ocean. Ran into a fox that was not remotely scared of us as well. Another great run. | |||||
2-Sep | Exploring | 4.19 | Ran along Commercial Street to Truro, then back. Went up and down a few side streets as well to see what was around. | |||||
3-Sep | Exploring | 4.63 | Ran along Commercial St to Snail Rd, then through some incredible sand dunes. Very challenging run, but beautiful. The old shacks along the water look…inviting. Once on the beach, we walked at least a few miles up and down the coast seal watching. No sharks though. | |||||
4-Sep | Exploring | 3.53 | A somewhat shorter run seeing what is on Bradford Street, then back along Commercial. Legs are actually pretty cooked from the dunes and all the walking. | |||||
5-Sep | Travel Day | 0 | Lobster roll lunch in Eastham, dinner in Plympton. Good day. Tired though. | |||||
6-Sep | Season's 20k | 14.63 | Good grief that sucked. | |||||
7-Sep | Easy/Rest | 8.3 | AM: Around the Charles, then a 3m tempo-ish around Fresh Pond pacing Elizabeth. Averaged about 6:45. | |||||
8-Sep | Easy/Easy | 11.2 | AM: 5+ commute at 8min. PM: 6+ commute home at 8min. Skipped track, my calves are really shot from Sunday, plus it's hot as eff. |
|||||
9-Sep | Easy/Easy | 13.24 | AM: 7+ at 8min. PM: 6+ at 7:50ish. |
|||||
10-Sep | Easy/Tempo | 15.3 | AM: 7+ at 8min. PM: 6+ home, then a 1 lap tempo with Terry. Finished the final half mile at a really good clip. |
|||||
11-Sep | Easy/Easy | 13.18 | AM: 7+ at 8min. PM: 6+ at 7:50ish. |
|||||
12-Sep | Easy | 4.17 | AM: Volunteered at Fresh Pond then ran 4+ at about 7:15/mile. |
Totals:
61.05
29.13
80.02
Congratulations! You ran more than I managed on my honeymoon.
ReplyDeleteThanks! The running was a fantastic way to explore, and once we finished it was around noon - perfect time for an iced cold beer on the beach!
ReplyDelete