sweet sassy molassy here iz the data!
12-Apr | Doyle's 5 Miler/Easy | 13.75 | AM : Doyle's in 27:48. PM: 5m shakeout at whatever. |
|||||
13-Apr | Easy/Easy | 11.31 | AM: 4m commute at 7:15. PM: 7+ at 6:55. |
|||||
14-Apr | Easy/Intervals | 20.3 | AM: 4m Commute at 7:15. PM: Tempo commute home and to Harvard. (800/600/400x2/200x2)x2 cutting down from 5k to quicker than mile pace. |
|||||
15-Apr | Easy/Easy | 8.16 | AM: 4m Commute at 7:40. PM: 4m Commute home at 7:40. |
|||||
16-Apr | Easy/Easy | 8.16 | AM: 4m Commute at 7:40. PM: 4m Commute home at 7:40. |
|||||
17-Apr | Easy/Easy | 8.16 | AM: 4m Commute at 7:30. PM: 4m Commute home at 7:15. |
|||||
18-Apr | Easy/Rest | 4.05 | AM: 4m w/Eli and Raleigh. Nice
and easy. Followed that up by stupidly playing bball. PM: Carbo load party. |
Splits:
800-2:39.83
600-1:56.03
400-1:13.95
400-1:14.25
200-35.27
200-34.32
800-2:40.81
600-1:57.19
400-1:14.89
400-1:14.08
200-34.91
200-33.58
Total: 73.89
Congratulations on running negative splits and sub 3:00, Patrick!
ReplyDeleteWhat is the final verdict about the benefits of tapering with some pre-race basketball?
Thanks! I'm quite pleased with the effort, and even more pleased with how I'm feeling today.
ReplyDeleteAs for the final verdict on the benefits of tapering with pre-race basketball...I'll call it a moderately dumb choice with no consequences, which is probably a bit lucky...is that a verdict?