I may have mentioned this before...Ultimate games look a little strange in the running log, but I consider them a form of cross training that is quantifiable. Most games the Garmin will show ~2.5 miles...and I can't NOT include that...
Anyways, onto the data:
Sunday | 11-Aug | Long Run | 0:07:41 | 15.03 | Battle Road trail w/CSU. Left side felt tight towards the end, but considering the previous night's margaritas, I was very happy with the run. | |||||
Monday | 12-Aug | Recovery | 0:08:04 | 4.03 | Sports Massage in the afternoon, then ran home from work - pretty warm out. Right shin has some tenderness in the past few days. | |||||
Tuesday | 13-Aug | Intervals | 11.19 | 800/1000/1200/1000/4x300 - my legs took a while to feel loose, but this workout went well. The 300's, specifically, were great - I could feel my stride really open up. | ||||||
Wednesday | 14-Aug | Recovery | 0:08:06 | 4.03 | Recovery | |||||
Thursday | 15-Aug | Fresh Pond | 7.56 | Easy lunch run, then additional mileage after playing race director for the Fresh Pond race. | ||||||
Friday | 16-Aug | Easy | 0:08:00 | 4.03 | Easy jog to work to pick up the Jeep. | |||||
Saturday | 17-Aug | BUDA | 10.00 | Garmin died during the last game, but the mileage for the day was ~10 minimum. Four games total. |
800-2:52.04
1000-3:35.54
1200-4:24.40
1000-3:37.05
300-53.46
300-52.58
300-52.52
300-49.92
Some additional thoughts: Man, 1200's are hard after a summer of mostly mile-focused speedwork! But they really loosened me up, because my legs were feeling great on the 300's. I can't keep contact with the lead group of CSUers for the longer stuff at 5k pace, but when we do 400's or less I always feel great. I don't think there is any quick way to improve that though - continued running over the course of yearz will eventually get me to that point.
Also - after the games on Saturday, I was getting some crazy muscle cramps - calf/hipflexor/hamstring/groin...This would've been a wise week to ease off on the mileage. I felt more sore after those games than I did after the Big Sur Marathon.
Total Mileage: ~55.87
No comments:
Post a Comment