Sunday | 28-Jul | Long Run | 0:08:03 | 14.11 | A mix of Fresh Pond and the Charles - went out at noon, and the mix of heat and sun may have had an impact as I never got into a rythym. Still ticked off the miles though. | |||||
Monday | 29-Jul | Double | 6.17 | 2m easy w/Raleigh in the afternoon, then 4m easy in the evening. I had a really bad side stitch for the evening run, otherwise I would've done a few more miles. | ||||||
Tuesday | 30-Jul | Killer Bee's | 4.97 | Quick couple of miles when I got home + KB. | ||||||
Wednesday | 31-Jul | Intervals | 10.53 | 600/800/1000/(600/400)x3 - First three at 5k pace, the rest at mile pace. These past few weeks have left me with some tired legs. That's good though - I'm makin some gainz! | ||||||
Thursday | 1-Aug | Killer Bee's | 4.86 | Light 2m warm up + the game. | ||||||
Friday | 2-Aug | Long Island | 0.00 | Lots of travel, then camping on the beach. Rest. | ||||||
Saturday | 3-Aug | Long Island | 0.00 | Another busy day. Rest. |
Thursday Splits:
600-2:12.87
800-2:56.25
1000-3:41.00
600-1:53.58
400-1:15.58
600-1:55.74
400-1:15.15
600-1:58.52
400-1:14.59
Total: 40.64
No comments:
Post a Comment