- pain on top of left foot
- peroneal tendonitis
- right knee pain
- left hamstring stuff
- bruised ego
After the two weeks of meh mileage and two weeks back to close to normal, I'm starting to feel a little bit better. Unfortunately, both the right foot and knee are still requiring some ibuprofen to keep from any flare ups. Some days it feels absolutely brutal, and others not so bad. I'm looking forward to that not being the case...
The Stuff!!
5/1 Splits:
The Stuff!!
16-Apr | Boston Marathon | 2:58:08 | 26.44 | AM: This was an incredible amount of suffering. | ||||
Boston Marathon | 0:00:00 | 0 | PM: Legal's was fun! | |||||
17-Apr | Recovery | 0:42:37 | 5.01 | AM: 5m slow. 8:30s. This was actually a commute home. | ||||
Recovery | 0:20:24 | 2 | PM: 2m very easy while Eli did the workout. | |||||
18-Apr | Recovery | 0:43:07 | 5.1 | AM: 5m slow again. | ||||
Recovery | 0:43:33 | 5.02 | PM: 5m slow….again. | |||||
19-Apr | Recovery | 0:40:49 | 5 | AM: Back isn't so bad. | ||||
Recovery | 0:43:39 | 5.13 | PM: 5m easy. | |||||
20-Apr | Recovery | 0:44:25 | 5.1 | AM: 5m easy. | ||||
Off | 0:00 | 0 | PM: Drive to the Cape! | |||||
21-Apr | Recovery | 0:36 | 4.15 | AM: 4m in the trails with Eli and Raleigh. Raleigh is slow. | ||||
Off | 0:00 | 0 | PM: Off. | |||||
22-Apr | Recovery | 1:07 | 8.17 | AM: 8m with Eli. A fun relaxing run through the trails. | ||||
Off | 0:00 | 0 | PM: Drive home. | |||||
23-Apr | Moderate | 1:02 | 8.3 | AM: 8m with some a bit quicker. Averaged 7:34/mile. | ||||
Moderate | 0:59 | 8.14 | PM: 8m tried to move the legs and shake out this crap in the quads. 7:17/mile. | |||||
24-Apr | Easy | 1:03 | 8.01 | AM: 8m at 7:55/mile. | ||||
Very Easy | 0:38:54 | 4.63 | PM: My right foot has had some tendonitis and I thought it was minor, but this hurt quite a bit with zero ibuprofen. Stopped to walk a few times then just called it quits to be safe. | |||||
25-Apr | Easy | 1:05:07 | 8.05 | AM: Foot was thankful for the rest last night. 8m at a slow 8:05/mile. | ||||
Easy | 0:48:45 | 6.21 | PM: 6m commute at 7:51/mile. | |||||
26-Apr | Moderate/Easy | 1:00:51 | 8.02 | AM: 8m at 7:35/mile. Not easy at this pace yet, but this was a good run. Back is still very tight all day, but doing ok on the runs. | ||||
Work | 0:00:00 | 0 | PM: Work event at Trillium Brewery. | |||||
27-Apr | Work | 0:00:00 | 0 | AM: Work in Worcester at 7am. | ||||
Moderate | 0:35:22 | 5.24 | PM: Quicker commute at about 6:45/mile. | |||||
28-Apr | Moderate | 0:37:12 | 6.2 | AM: A little quicker 10k at 6:50/mile. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
29-Apr | Truro Long Run | 2:00:52 | 16.23 | AM: Not a bad long run. Ran a bit with Eli and Raleigh as well. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
30-Apr | MLR | 1:18:01 | 10.04 | AM: Ran a bit longer. 10m at 7:50ish probably. | ||||
Easy | 0:48:24 | 6.37 | PM: 6+ at 7:36/mile. | |||||
1-May | Easy | 1:05:34 | 8.31 | AM: Standard 8m commute. 7:53/mile. | ||||
Harvard Track | 1:21:21 | 10.71 | PM: Commute home then to the track where I had to cut the workout short due to calf tightness. 800x4/600. | |||||
2-May | Easy | 1:08:41 | 8.4 | AM: 8m at 8:11/mile, skewed by Raleigh. | ||||
Easy/Cut it short | 0:35:26 | 4.61 | PM: 4+ and I had to cut this short due to my foot. Dangit! | |||||
3-May | Easy | 1:11:12 | 8.64 | AM: Stuck with the 8m commute, but it wasn't pretty. | ||||
Easy | 0:49:16 | 6.22 | PM: Commute home at 7:55/mile. | |||||
4-May | MLR | 1:33:34 | 12.13 | AM: MLR at 7:43/mile in Truro. | ||||
Easy | 0:39:08 | 5.08 | PM: 5+ at 7:43/mile. | |||||
5-May | Easy | 0:51:14 | 6.31 | AM: 6+ at 8:07/mile. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
6-May | Liam McGuire's Almost 5m PS | 0:27:14 | 4.96 | AM: Liam's. 6th place. Not bad actually, but not great either. | ||||
Shakeout | 1:10:00 | 8.42 | W/up + C/down + Evening Shakeout. | |||||
7-May | MLR | 1:19:32 | 10.02 | AM: MLR at 7:56/mile. | ||||
Easy | 1:07:49 | 8.54 | PM: 8+ commute home at 7:56/mile. Can't get out of this mild injury funk!!! | |||||
8-May | Easy | 1:05:12 | 8.02 | AM: 8m on the slower side. | ||||
Harvard Track | 1:43:33 | 13.07 | PM: Harvard Track cut short again. 800/1000x2/600x3/200x3/400. | |||||
9-May | Easy | 1:07:58 | 8.13 | AM: 8m commute at 8:22/mile…huh? WTF. | ||||
Easy | 0:48:44 | 6.35 | PM: 6+ with the knee loosening up a little at 7:40/mile. | |||||
10-May | Easy | 1:05:50 | 8.04 | AM: 8m at 8:11/mile, skewed by Raleigh. | ||||
Easyish | 0:53:52 | 7.17 | PM: 7+ at 7:31/mile. | |||||
11-May | Easyish | 0:59:46 | 8.06 | AM: 8+ at 7:25/mile. | ||||
Beach Walk | 0:27:56 | 1.13 | PM: Nice beach walk at Balston Beach and Brush Valley. | |||||
12-May | Long Run | 2:06:13 | 17.1 | AM: 17+ at 7:23/mile. Had some good spots going, and the elevation change that the Truro trails provides, which is something I'm lacking. Good run. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
13-May | Easy | 0:45:22 | 6.2 | AM: 6+ at 7:19/mile. Not bad, I guess. | ||||
Off | 0:00:00 | 0 | PM: Off. |
5/1 Splits:
800-2:42
800-2:41
800-2:40
800-2:43
600-2:00
5/8 Splits:
800-2:43.3
1000-3:31.4
1000-3:31.0
600-2:00.8
600-1:57.8
600-1:56.5
200-38.5
200-37.9
400-1:14.4
Totals: 71.12, 79.03, 100.2, 101.83
No comments:
Post a Comment