Anywho, the stuff:
6-Aug | Long run | 2:07:45 | 16.09 | AM: Long run w/Eli for a bit. | ||||
Shakeout | 0:33:03 | 4.16 | PM: 4+ shakeout. | |||||
7-Aug | Easy | 1:21:34 | 10.16 | AM: 10+ at 8:02/mile. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
8-Aug | Easy | 1:03:24 | 8.12 | AM: 8m commute at 7:48/mile. | ||||
Track and Ultimate | 1:53:20 | 15.2 | PM: Ran to Harvard. 800/(1000/200)x4 at 5k and mile pace. Then ran to ultimate in Medford. | |||||
9-Aug | Easy | 1:07:23 | 8.04 | AM: 8 slow miles. | ||||
Easy | 0:54:32 | 6.73 | PM: 6 slow miles. | |||||
10-Aug | Easy | 1:05:51 | 8.05 | AM: 8 slow miles! | ||||
Easy | 0:57:48 | 7.17 | PM: 7+ slow miles. | |||||
11-Aug | Easyish | 1:00:10 | 8.09 | AM: 8+ feeling good. 7:26/mile. | ||||
Easish | 0:37:21 | 5.07 | PM: 5m good again at 7:22/mile. | |||||
12-Aug | BUDA | 0:22:50 | 2.88 | AM: ~3m warm up at whatever. | ||||
BUDA | 0:08:44 | 1 | PM: 1m cool down after three ultimate games today. | |||||
13-Aug | Memphis BBQ 5k *Pub | 0:40:00 | 6.04 | AM: 5k, long course, fifth place, hot, ran smart, good stuff. | ||||
Off | 0:00:00 | 0 | Off. | |||||
14-Aug | MLR Moderate | 1:16:01 | 10 | AM: 10m at 7:35/mile. | ||||
Easy | 1:02:07 | 8.03 | PM: 8 at 7:43/mile. | |||||
15-Aug | Easyish | 1:01:36 | 8.08 | AM: 8m at 7:37/mile. | ||||
Harvard Track | 2:01:18 | 15.46 | PM: Run home then to track. 800/(800/600/200)x3. 5k, 3k, mile pacing. | |||||
16-Aug | Easy | 0:50:41 | 6.1 | AM: 6m SLOW! | ||||
Easy | 1:03:29 | 8.01 | PM: 8m at 7:56/mile. | |||||
17-Aug | MLR Moderate | 1:23:47 | 11.03 | AM: 11m at 7:35/mile. | ||||
Hill Repeats | 1:28:43 | 10.51 | PM: Commute home then hill repeats, followed by Bugbee Pub.' | |||||
18-Aug | Easy | 1:08:55 | 8.64 | AM: 8 at 7:58/mile. Slower thanks to Raleigh for the first 2m. | ||||
Off | 0:00:00 | 0 | PM: Long drive. | |||||
19-Aug | Hot Run Tempo | 0:58:22 | 8.38 | AM: 8+ at 6:58. More of a progression, and dang it was hot! | ||||
Off | 0:00:00 | PM: Off. |
8/8 splits:
800-2:42.3
1000-3:25.3
200-36.5
1000-3:22.9
200-35.0
1000-3:21.6
200-35.1
1000-3:19.6
200-33.1
8/15 splits:
800-2:43.25
800-2:43.10
600-1:57.76
200-36.20
800-2:41.38
600-1:56.31
200-34.20
800-2:40.89
600-1:56.29
200-32.76
Totals: 100.76 and 100.28
No comments:
Post a Comment