In addition to the long run, I had a hill workout Monday, a track workout Wednesday, a double tempo Friday, and a hilly run in Truro on Saturday. The weather was fantastic this week, and while that is a lot of quality - I'm sure that I'm going to have some crap weather days where I can make the call to opt for a recovery run. In the meantime, I'm entering that stage of marathon training where I'm about to be tired all the time.
So, what else to say...
15-Jan | Long Run (Jonathan & Barb) | 2:32:00 | 20.01 | AM: 20m with the final 3 progressively faster, last two in 6:30 and 6:10. | ||||
Off | 0:00:00 | 0 | PM: Off, did a lot of stretching throughout the day. | |||||
16-Jan | Easy | 1:22:16 | 10.09 | AM: 10m with first 4+ solo, next 2+ with Eli and Raleigh, then finished up around Fresh Pond. I added in some "box jumps" on a park bench. | ||||
Hill Repeats | 0:56:06 | 7 | PM: 4m warm up then 10 appleton hill repeats. | |||||
17-Jan | Easy | 0:53:47 | 7.08 | AM: 7+ commute, got a late start so a little quicker at 7:35/mile. | ||||
MLR | 1:29:07 | 10.02 | PM: 10+ really slow. Met up with Eli and Raleigh for a bit, then added on around Fresh Pond in the dark and hopped on the golf course for a bit as well. Left hamstring has been acting up and wanted the miles, but with less pounding. | |||||
18-Jan | Easy | 0:38:25 | 4.72 | AM: Short commute due to an early meeting. Still going on the slow side. | ||||
BU Track | 1:50:05 | 14 | PM: 1000/400/600/800/600/400/800/600/400, 5k/3k/mile pacing. Adding on 100 x 4 at the end to work on speed while I'm warmed up. | |||||
19-Jan | Easy | 1:04:20 | 8.06 | AM: 8m at 8flat. Commute whatever. | ||||
Easy | 0:57:30 | 7 | PM: 7m and met up with Eli and Raleigh. Nice and easy. | |||||
20-Jan | Tempo | 0:57:22 | 8.13 | AM: 8+ at 7:03/mile. Wore shorts and for some reason after the first mile, everything was in the 6:50s. OK! | ||||
Tempo | 0:48:15 | 7.19 | PM: 7+ at 6:42/mile. Not a bad tempo. I would prefer a little longer and faster , but this was a solid overall day with 15m total probably averaging 6:50ish. | |||||
21-Jan | Hilly Run | 0:52:21 | 7.09 | AM: 7+ hilly in Truro at 7:23/mile. | ||||
Off | 0:00:00 | PM: Solstice dinner, great times! |
Splits:
1000-3:15.7
400-1:11.5
600-1:55.4
800-2:37.3
600-1:55.5
400-1:12.2
800-2:35.6
600-1:54.3
400-1:09.1
100-13.7
100-13.5
100-13.8
100-13.4
Total: 110.39
No comments:
Post a Comment