With the new place on the Cape, and absorbing a full time role at work - I'm crunched for both time and energy. A quick read through of the log and I see the word "bonk" far too often, especially since they are on short/easy runs. I'm sure it's a combination of the marathon being in my system, and the new 'stressors' in life, but I'm confident it's a short term issue. Nonetheless, I've scaled back my workouts, and started to add more mileage during my morning commute - where I don't seem to have any issues except for simply being tired. When I can remember, I'm taking either an iron or calcium/VitD supplement in case it's diet related.
Another thing I'm seeing (or not seeing) is the lack of a plan or goal on the schedule. I was contemplating mile training, but I don't know yet. Summer time running is usually dictated by whatever is going on that particular week, and....well, I'll likely just wing it. All that really matters is the mileage anyways, right?
THE STUFF!
1-May | Liam McGuire's Almost 5 Miler *Pub | 1:13:00 | 10.5 | AM: Liam's almost 5 miler. 5th place, averaged around 5:30/mile. Pleased. | ||||
Shakeout | 0:32:55 | 3.56 | PM: ~4m easy. Shakin it out. | |||||
2-May | Easy | 0:52:32 | 7.1 | AM: 7+ at 7:30/mile. | ||||
Easy | 1:06:30 | 8.5 | PM: 8+ at 7:50. Bonked pretty hard and forgot to leave some food in my backpack. Recovered well enough, but yeesh. | |||||
3-May | Easy | 0:55:22 | 7.1 | AM: 7+ at 7:50/mile. | ||||
Workout (skipped) | 0:49:34 | 6.23 | PM: 6+ at 8/mile. Bonked again. What the hell! I skipped the workout to just chill out. Not happy about it though. | |||||
4-May | Easy | 1:02:55 | 8.4 | AM: 8+ at 7:30/mile. | ||||
Moderate | 1:12:44 | 10.23 | PM: 10+at about 7:05/mile. A solid moderate run. | |||||
5-May | Easy | 1:02:22 | 8.08 | AM: 8+ at about 7:40/mile. | ||||
Easy | 1:02:52 | 8.45 | PM: 8+ at around 7:25/mile. | |||||
6-May | Moderate-ish | 1:14:49 | 10.04 | AM: 10+ at 7:27/mile. Thank God for random portos…In general felt pretty good though. | ||||
Off | 0:00:00 | 0 | PM: No time with the drive down to Truro. | |||||
7-May | Hilly Run | 0:37:36 | 5.1 | AM: Got a later start for the run and won't be able to double. Oh well, doing a lot of work around the house to get it ready. | ||||
Off | 0:00:00 | 0 | PM: Doing stuff. | |||||
8-May | Long Run | 1:44:36 | 14.02 | AM: Felt really meh for most of this run, but was doing around 7:30s on some crazy hilly roads. It was a great loop though. | ||||
Off | 0:00:00 | 0 | PM: Again, wanted to double, but simply no time. | |||||
9-May | Easy | 1:06:38 | 9.07 | AM: 9+ at about 7:20/mile. Surprisingly quick. | ||||
Moderate | 1:25:18 | 11.03 | PM: ~10 at around 7:20, then a bit with Raleigh and ending with 5 Poplar strides for 11 total. | |||||
10-May | Easy | 0:56:20 | 7.22 | AM: 7+ at 7:48. Calves a bit sore and left Achilles is very mildly tender. | ||||
Harvard Track | 1:46:00 | 14 | PM: 6+ home then 2+ to Harvard and I started to BONK like crazy. Elizabeth showed up just in time and I chugged some water, but this frequent bonking is really weird. It passed, and I did the workout: 1200x2 (3min)/400x5(1min)/600x2(2min). Splits were all slowish, but not by much. | |||||
11-May | Easy | 0:55:36 | 7.03 | AM: 7+ commute. Pretty pooped from the track last night, but in a good way. | ||||
Easy | 0:58:35 | 7.15 | PM: 6+ home at around 7:40, then a bit with Raleigh, finishing with 4 Poplar strides. | |||||
12-May | Easy | 1:01:29 | 8.03 | AM: 8+ commute. Really wanted to go longer, but a stupid 'meeting' got in the way. | ||||
Easy | 0:53:21 | 7 | PM: 7m at around 7:35/mile. | |||||
13-May | Moderate | 1:09:51 | 9.21 | AM: 9+ at around 7:30 per. Trying to get in a bit more with an unlikely double. | ||||
Eh? | 0:06:02 | 0.72 | PM: I was running around carrying my work clothes while waiting for Elizabeth to pick me up. This doesn’t really count…or does it… | |||||
14-May | Hilly Run | 0:35:46 | 5.04 | AM: Truro loop! | ||||
Easy | 0:24:29 | 2.8 | PM: Easy shakeout with Eli and Raleigh. |
May 10th Splits:
1200-4:00.6
1200-4:03.6
400-1:16.5
400-1:15.4
400-1:15.6
400-1:15.5
400-1:15.6
600-1:59.2
600-1:54.7
5/1 to 5/7 Total: 93.29
5/8 to 5/14 Total: 102.32