On Saturday, I was entered to run the mile at the BU Valentine Invitational...I'll do a separate race report for that.
Here's the stuff:
7-Feb | Long Run | 2:28:54 | 19.1 | AM: 19+ at around 7:50. Was in the mid to low 7s by the end. Right shin held up for the run, but I felt like I was running on egg shells the whole time. | ||||
Off | 0:00:00 | 0 | PM: Another full session on the foam roller. | |||||
8-Feb | Easy | 0:56:12 | 7.2 | AM: 7+ commute at just under 8per, right shin OK, but not great. | ||||
Easy | 1:30:00 | 10.15 | PM: 10.15 at something in the 8s or 9s. Snow storm, slippery, stopped at TJs. Shin was tender, but not as worrisome. | |||||
9-Feb | Easy | 0:58:24 | 7.2 | AM: 7+ commute at around 8/per. Watch a bit off I think, but slippery out there. Shins felt absolutely fine. Not sure about a workout tonight though. | ||||
Moderate | 0:56:45 | 7.23 | PM: 7+ commute home with 2 moderate miles, 2 up/down Appleton repeats, and a few strides. Shin was fine, but I don't want to push it with a full blown workout. | |||||
10-Feb | Easy | 0:56:59 | 7.2 | AM: Another somewhat slippery commute. 7+ at around 8 per. | ||||
Easy | 1:04:51 | 8.15 | PM: 8+ at just under 8min per commute home. | |||||
11-Feb | Easy | 0:56:02 | 7.2 | AM: 7+ commute at 7:50per. Felt tired. | ||||
BU Track | 1:52:00 | 14.09 | PM: 800x3/600. 800s pacing Amory at about 5min pace. 600 was my goal mile pace. I went out a bit quick, but settled in and hit 1:44.8. Exactly where I wanted to be. After the three 800s it was tough, but a good primer for Saturday. Did some strides and a 200 to finish up. | |||||
12-Feb | Easy | 0:41:52 | 5.15 | AM: Easy run into work in some frigid temps. 5+ at 8+. | ||||
Easy | 0:34:28 | 5.03 | PM: Commute home 5+ at whatever. | |||||
13-Feb | Easy | 0:00:00 | 0 | AM: Recovering from taco night & homemade margaritas. | ||||
Valentine Invitational | 0:15:00 | 2.5 | PM: BU Valentine Invitational. 4:44 for the mile. Happy with the result, and I think I left some time on the track. |
Thursday Splits:
800-2:31.5
800-2:30.4
800-2:29.6
600-1:44.8
100-13.9
100-13.7
200-30.2
Total: 100.20
No comments:
Post a Comment