Since I've dealt with a very similar injury in the past, I'd like to think I'm doing a better job of avoiding stupid mistakes this time around. I'm taking no more than 1 ibuprofen, I'm icing throughout the day, and I'm taking calcium+vitD supplements. I'm also re-introducing more XT and rolling. Hopefully I'm able to continue to keep this injury at bay and avoid any time off. We'll see, but in the meantime...
The stuff:
14-Feb | Long Run | 2:05:58 | 16.2 | AM: Very layered up for the long run. 16+ at around 7:47, with 2 quick miles to finish up. | ||||
Off | 0:00:00 | 0 | PM: Rest | |||||
15-Feb | 10 Mile Progression | 1:12:18 | 11.02 | AM: 10m progression from 7:10 down to 6:09 averaging 6:26 for the duration. 1m cool down. | ||||
Easy | 0:39:11 | 5.03 | PM: 5+ at about 7:45min per. | |||||
16-Feb | Easy | 0:58:14 | 7.05 | AM: 7+ very slushy & icy commute. Bad footing meant for a slower run, but that's alright. Legs could use easier running. | ||||
Easy | 1:05:48 | 8.15 | PM: 8+ commute home at around 8 per. Crazy downpours, and I was going through puddles almost up to my knees. By the end of the run, there was no rain and it was a calm evening. | |||||
17-Feb | Easy | 0:54:55 | 7.1 | AM: 7+ at around 7:45/mile. Right shin and calf felt meh. Still not quite 100%. | ||||
BU Track | 1:51:17 | 15.8 | PM: ~10m total before track. (1000/400)x4 at 5k/mile pace with 60s rest between reps and 2min rest between sets. Workout went really well. Felt challenging at the midway point, but pacing was pretty good. Finished hard with a 67s final quarter. | |||||
18-Feb | Easy | 0:55:20 | 7.1 | AM: 7+ commute at 7:50ish per. | ||||
Easy | 0:45:05 | 5.48 | PM: 5+ home at a little over 8 per. Right shin was pretty uncomfortable so I cut the run short. | |||||
19-Feb | Easy | 0:57:17 | 7.1 | AM: 7+ commute at a little over 8 per. Shin was not an issue at all. Good recovery run. | ||||
Easy | 0:49:39 | 6.2 | PM: 6+ at a little over 8 per. Shin felt good again. Nice and easy. | |||||
20-Feb | 8m at MP | 0:58:58 | 9.4 | AM: 1+ warm up, Fresh Pond (3+ laps) totaling 8+ at about 6:05/mile. I could've gotten to 10 pretty easily, but I was in a good spot and didn't want to push the shin. | ||||
Easy | 0:00:00 | 0 | PM: Did a little bit of rolling. |
Splits:
1000-3:16.77
400-1:11.88
1000-3:17.54
400-1:11.75
1000-3:15.78
400-1:10.39
1000-3:14.92
400-1:07.77
Total: 105.63