Here it is:
Long Run | 1:51:59 | 14.08 | AM: Rest. PM: Long run, 14+ at about 7:55. Some slower middle miles thanks to Raleigh. |
|||
Easy/Easy | 1:35:45 | 12.43 | AM: 7+ at 7:30. PM: 5m at 7:50. |
|||
Easy/Intervals | 3:06:55 | 23.6 | AM: 7+ at 7:50. PM: 800, 1000, 1200, 600x2, 400x2, 200x2 (5400) 800,1000@5K, 1200@5-8K, 600@3K, 400,200@ Mile pace 2 min/easy 200 rest |
|||
Easy/Easy+WW | 1:42:32 | 13.2 | AM: 7+ at 7:45. PM: 6+ at 7:45. Followed that with whiskey workout Wednesday. |
|||
Easy/Tempo+200s | 2:21:06 | 18.05 | AM: 7+ at 7:40. PM: 11+ at 7:30 w/a 1 lap tempo averaging 6:10 and 4x200. |
|||
Easy/Easy | 1:40:37 | 13.2 | AM: 7m at 7:45. PM: 6+ at 7:40. Ran through all the Head of the Charles stuff. Fun, but too crowded. |
|||
Easy | 0:46:27 | 6.15 | AM: Just an easy couple of laps around Fresh Pond. |
Tuesday Splits:
800-2:42.32
1000-3:24.08
1200-4:14.56
600-1:56.08
600-1:56.84
400-1:13.62
400-1:11.38
200-32.94
200-30.38
Thursday's 200s:
200-36.37
200-35.09
200-35.12
200-34.68
Total: 100.71
No comments:
Post a Comment