For the past few weeks now, I've kept the mileage at 100+. My hodge-podge training plan didn't call for higher mileage, it just sort of happened and I've kept it going. Those weeks have included Lone Gull 10k, Bernie's 3m, Warner 5m, and most recently the Paddy's 3m. I would say that the first three races were all underwhelming to disappointing. Finally on Sunday, I felt like I had a bit of a break through.
So why not continue the high mileage? Week six of 100+ in the books...
stuff:
18-Oct | Paddy's 3m | 1:03:15 | 8.64 | Paddy's 3m in 16:04 for 7th overall. A very good race. Things are moving in the right direction. | ||||
19-Oct | Moderate/Moderate | 2:10:11 | 17.22 | AM: 7+ in 7:20per. PM: 10+ at 7:40/mile |
||||
20-Oct | Easy/Intervals | 3:09:38 | 24.26 | AM: 7m at 7:40. PM: 6m commute, 2+ to and from the track. 800/1200x2/600x4, 800@5K, 1200@5-8K, 600@5K/3K/5K pace |
||||
21-Oct | Easy/Easy+WW | 1:29:24 | 11.23 | AM: 5+ at 8min. PM: 6+ commute home followed up with 30 minutes of an 'old man' workout. |
||||
22-Oct | Easy/Tempo | 0:54:56 | 18.94 | AM: 7+ at 7:45. PM: 6+ commute followed by a 2-lap tempo at Fresh Pond - 5m at 6:35ish. Pitch black by the time I started the second lap. Great smell of autumn, and the bats came out to eat the final mosquitoes as I finished. Felt quicker, but with no light, I was slowed by being extra cautious with footing. |
||||
23-Oct | Easy/Moderate | 1:38:57 | 13.2 | AM: 7m at about 7:50/mile. PM: 6+ at about 7:20/mile. |
||||
24-Oct | Tempo | 0:46:33 | 7.18 | AM: Fresh Pond 2-lapper averaging about 5:50. Probably shouldn't have run so hard, but I just wanted to get my miles done and over with. |
Tuesday Splits:
800-2:38.48
1200-4:14.22
1200-4:15.69
600-1:58.06
600-1:57.58
600-1:56.6
600-1:55.11
Total: 100.67