Total Miles: 3821.48
Days Off: 18
Lowest Weekly Mileage: 41.3
Highest Weekly Mileage: 105.44
Average Weekly Mileage: 73.49
Average Daily Mileage: 10.49
Races Won: 1
PRs Set: 10 (mile, 2 mile, Fresh Pond 1 Lap, 5k, FP 2 lap, 5 mile, 10k, 10 mile, 1/2 Marathon, Marathon)
My goals for 2015 are to run more, get better, and stay healthy.
21-Dec | Long Run | 0:07:21 | 20.03 | Battle Road w/CSU. Started out pretty quick and my legs felt very good at that pace. Uday was adding on, so I decided to tack on as well. Last two miles were ~6:30 and 6:20. | ||||
22-Dec | Easy/Easy | 0:07:45 | 10.16 | AM: Commute. PM: Commute 6m. |
||||
23-Dec | Easy/Intervals | 16.28 | AM: Commute PM: Commute home + 400 x 9. Felt pretty tired and my right leg was sore. This workout was a mistake. |
|||||
24-Dec | Easy/Easy | 8.07 | AM: Commute. PM: 4m Commute home. |
|||||
25-Dec | Easy/Tempo | 6.01 | Xmas day easy in Plympton. | |||||
26-Dec | Easy/Easy | 0 | Rest and travel day. | |||||
27-Dec | BU Mini Meet #2 | 3.66 | Basically a rest day. Right leg is bunk. | |||||
28-Dec | Long Run | 0:07:10 | 6.18 | Right leg is really funky. Surprised this was so quick. A handful of 6:4x miles in the middle. | ||||
29-Dec | Easy | 0:07:19 | 8.22 | A little bit on my own, a little bit with Eli and Raleigh, then a bit more on my own. | ||||
30-Dec | MLR | 0:07:35 | 12.19 | Battle Road. Middle 5 with Eli. She was nice enough to let me do some solo mileage…then I proposed to her over a romantic taco dinner. | ||||
31-Dec | Easy/Easy | 0:07:19 | 8.22 | I don't even know. | ||||
1-Jan | Easy | 0:07:45 | 8 | Standard around the Charles then to Whole Foods to pick up cheese and 1/2 and 1/2. | ||||
2-Jan | Easy | 0:07:39 | 7 | AM: 7m at 7:39/mile | ||||
3-Jan | BU Mini Meet #3 | 0:04:51 | 12 | 4:51 and won my heat. A solid race. | ||||
4-Jan | Long Run | 0:08:01 | 16.05 | Crap conditions, but a fun time hosting the first CSU group long run. | ||||
5-Jan | 4 Hill Route/Easy | 0:07:25 | 14.11 | AM: 4 hill route. 8m at
7:25ish. PM: Commute home, 6m at 7:21. |
||||
6-Jan | Easy/Moderate | 0:07:33 | 12.12 | AM: 4m commute at 7:37. PM: Commute home +, 8m at 7:31. |
||||
7-Jan | Easy/Easy | 0:07:37 | 14.23 | AM: 4 hill route. 8m at
7:37. PM: 6m commute at 7:37 |
||||
8-Jan | Easy/Moderate | 0:07:42 | 12.31 | AM: 4m commute at 7:35. PM 8m commute home at 7:48. |
||||
9-Jan | Easy/ |
0:08:00 | 8.12 | AM: 4m commute at 8min. PM: 4m commute home. IT Band isn't up for speedwork. |
||||
10-Jan | Easy | 0:08:00 | 5 | A couple laps around Fresh Pond with Eli and Raleigh. Right leg is bunk. |
Totals: 64.24, 61.81, and 81.94
No comments:
Post a Comment