I've been able to maintain a reasonable training routine, as I'm too stubborn and stupid to totally stop, but it obviously hasn't been the 60+ miles per week that I was hoping to build upon. And the doubles that I was hoping to continue at an increasing intensity have stopped completely. Assuming I can continue to get in two to three solid workouts a week, and do some lower leg/stability/core exercises on the off days - I'm hopeful that this will be a minor bump in the road. I also plan on doing this exercise at work probably twice a day of the next week+.
Sunday | 16-Dec | 18.0 | 18.0 | LR/Recovery | 0:07:28 | 18.43 | Battle Road w/CSU. Really tight glut and hip during the last couple miles, but this was a solid run in general. | |||||||
Monday | 17-Dec | - | 6.0 | Recovery | 0.00 | Knee and shin want to become an issue. Gotta avoid that. | ||||||||
Tuesday | 18-Dec | 5.0 | 10.0 | Hills/Tempo | 11.04 | 11 repeats on Heartbreak. 5m warm up didn't feel great, but the repeats went well. | ||||||||
Wednesday | 19-Dec | 4.0 | 6.0 | Recovery | 0:08:17 | 2.11 | Warm up w/Raleigh then 3x10 of lunges, calf raises, and squat jumps. | |||||||
Thursday | 20-Dec | 8.0 | 10.0 | Intervals-not at BU | 12.25 | 600x6/400x3 - never felt great until the final 400 where I opened it up a bit for the last 100m. | ||||||||
Friday | 21-Dec | 4.0 | 6.0 | Recovery | 0.00 | Lunges, calf raises, jumping squat, 10x3 - shin is an issue. | ||||||||
Saturday | 22-Dec | 4.0 | 8.0 | Recovery/Tempo | 0.00 | Lunges, calf raises, jumping squat, 10x3 - damn shin. Also did some single leg squats while holding a golf ball w/my toes. | ||||||||
Sunday | 23-Dec | 18.0 | 18.0 | Long Run | 0:07:22 | 16.36 | I was really hoping for 20 today, but my legs felt like crap the entire time. Good pace though. | |||||||
Monday | 24-Dec | - | - | Rest | 0.00 | Lunges, calf raises, etc. - damn shin. | ||||||||
Tuesday | 25-Dec | 5.0 | 7.0 | Tempo | 0:07:01 | 5.51 | Four mile progression finishing at 6:09, then a 1.5m cooldown. Shin… | |||||||
Wednesday | 26-Dec | 6.0 | 10.0 | Hills | 0:07:46 | 10.00 | Hill repeats on heartbreak. | |||||||
Thursday | 27-Dec | 6.0 | 10.0 | Intervals-not at BU | 8.05 | Jog to Harvard track, 800x4, jog home. | ||||||||
Friday | 28-Dec | 4.0 | 6.0 | Recovery | 0.00 | First day on Long Island, did some leg exercises, but no running. | ||||||||
Saturday | 29-Dec | 4.0 | 6.0 | Recovery | 2.20 | Tried and easy couple with no ibuprofen. Raleigh enjoyed the jog, I did not. |
Total mileage of 43.8 and 42.1 for the past two weeks. I expect this week and early next week to be easy mileage before I hope to get back into it.
No comments:
Post a Comment