With that in mind I'll include some photos that Neil took of the TRED weekend.
Day 1 Run 1 |
Day 1 Start Run 2 |
Day 1 Run 2 |
Day 1 Run 3 |
Day 1 Run 3 |
Beach Day |
Beach Day |
Deck View |
Puzzled Puzzle People |
Festivities Inside |
Fire Sunset |
Totally Safe |
Day 3 |
Abandoned Base |
Keep Me Warm |
On the Edge |
...of Greatness! |
Lookout |
Jon Jonathan |
Best Trail |
Radar Hill |
Short Beach Run |
Single Tracking It |
Long Road Home |
Eff Yeah Shalane |
22-Oct | Battle Road Long Run | 2:03:18 | 16.22 | AM: 16m on Battle Road at 7:36/mile. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
23-Oct | MLR Easy | 1:16:37 | 10.15 | AM: 10m probably not exactly 'easy' at 7:33/mile. | ||||
Easy | 0:51:36 | 6.45 | PM: Took it definitely easier. 6+ at 8min per. | |||||
24-Oct | MLR Easy | 1:16:40 | 10.01 | AM: 10m why not? Averaged 7:40/mile. | ||||
Harvard Track | 2:02:17 | 15.22 | PM: Commute home and Harvard. 800/1000/1200/(400*2/600)x2/200x2. | |||||
25-Oct | Easy | 1:07:23 | 8.08 | AM: 8m really easy at 8:20/mile (really?). | ||||
Easy | 1:06:52 | 8 | PM: Another super easy run 8m at 8:21/mile. | |||||
26-Oct | MLR Easy | 1:20:04 | 10.1 | AM: 10m at 7:56/mile. | ||||
Progression | 0:40:58 | 6.34 | PM: Progression? Sure. 6+ at 6:28/mile. Finished the final mile in 6flat feeling good. | |||||
27-Oct | Easyish | 0:40:07 | 5.51 | AM: 5m at 7:17/mile. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
28-Oct | Easyish | 0:30:49 | 4.32 | AM: 4m at 7:08/mile. | ||||
Off | 0:00 | 0 | PM: Off. | |||||
29-Oct | CC Marathon Relay | 1:28:13 | 12.82 | AM: Ran the hilly leg for the Cape Cod relay…I ran poorly. 12+ for the morning. | ||||
Off | 0:00:00 | 0 | PM: Off (got in a good nap). | |||||
30-Oct | MLR Easy | 1:16:37 | 10.02 | AM: 10m at 7:39/mile. | ||||
Moderate | 1:12:34 | 9.63 | PM: 9+ at 7:32/mile. | |||||
31-Oct | MLR Easyish | 1:16:18 | 10.1 | AM: 10+ at 7:33/mile. | ||||
Easy | 1:02:36 | 8.13 | PM: 8+ at 7:42/mile. | |||||
1-Nov | Easy | 1:08:43 | 9.02 | AM: 9m at 7:37/mile. | ||||
Harvard Track | 1:55:27 | 14.62 | PM: Commute home and to track. 1000, 800 surge x 5, 400, 200 (5600). 1000@5K, 800@,5K/Surge/5K, 400,200@Mile pace. | |||||
2-Nov | Easy | 1:03:02 | 8.08 | AM: 8m at 7:48/mile. | ||||
Easy | 0:40:43 | 5.12 | PM: Easy 5 before the drive. | |||||
3-Nov | Easy | 1:05:45 | 8.35 | AM: 8m loop at 7:52/mile, scoping out the trails. All in good order! | ||||
Easy | 0:38:02 | 4.01 | PM: Easy 4m with Eli, Kristi, and Tom. | |||||
4-Nov | TRED | 1:14:07 | 10 | AM: Segment hunting! Averaged 7:25/mile, but that was hard! | ||||
TRED | 1:24:00 | 10.1 | Noon & PM TRIPLE!: Runs of 6 and 4 averaging whatever. In between - burgers at Jonathan and Barb's. Afterward - pizza and stuff at Casa de Bugbee. | |||||
5-Nov | TRED | 2:40:01 | 20.21 | AM: Yowza! 20+ at 7:55/mile. Started and finished with Neil, and was able to do a good chunk with Eli, Jon, John, Terry, Amory, and Danny. Man…that was a hard and hilly run though. | ||||
TRED | 0:00:00 | 0 | PM: Off, lots of driving. Thanks to Ma and Pa Bugbee for dinner again! | |||||
6-Nov | MLR Easy | 1:18:19 | 10.11 | AM: 10m at 7:42/mile. | ||||
MLR Easy | 1:25:35 | 10.66 | PM: 10+ at 8:02/mile. | |||||
7-Nov | Easy | 1:02:09 | 8.09 | AM: 8m commute at 7:41/mile. | ||||
Harvard Track | 2:16:17 | 16.43 | PM: Commute home and to the track. 800/1000x2/600/400x4 | |||||
8-Nov | Easy | 1:03:39 | 8.1 | AM: Standard commute at 7:51/mile. | ||||
Easy | 0:51:49 | 6.32 | PM: Easy 6+ commute home at 8:12. Why so slow? | |||||
9-Nov | MLR Easy | 1:17:27 | 10.16 | AM: 10m commute at 7:37/mile. | ||||
Moderate | 0:45:19 | 6.28 | PM: Easy first mile then got into a nice rhythm. 6+ at 7:13/mile. | |||||
10-Nov | Harvard Indoor Track | 1:11:48 | 9.01 | AM: Ran to Harvard then 200 x 12. Got in a good set of drills. Workout was not bad. | ||||
Off | 0:00:00 | 0 | PM: Off? Yup. | |||||
11-Nov | Easy | 1:00:14 | 8.01 | AM: 8m at 7:31/mile. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
12-Nov | Truro Long Run | 2:30:57 | 20.01 | AM: 20m long run again? Sure, why not. Averaged 7:33/mile and did a bit with Eli as well. Very solid. | ||||
Off | 0:00:00 | 0 | PM: Off! | |||||
13-Nov | MLR Easy | 1:17:57 | 10.15 | AM: 10m commute to front load this weeks miles. Averaged 7:41/mile, legs felt good. | ||||
Easy | 1:04:21 | 8.04 | PM: Was thinking 10, did 8m, averaged 8/mile. Added on some strides at the end. | |||||
14-Nov | Easy | 1:02:38 | 8.12 | AM: 8m commute at 7:43/mile. Tired. | ||||
Skipped Track | 0:48:20 | 6.06 | PM: Very worn out, so I just did an easy 6m home. | |||||
15-Nov | Easy Progression | 0:44:30 | 6.14 | AM: 6+ averaging 7:15/mile. | ||||
MLR Easy | 1:18:00 | 10 | PM: 10m at 7:48/mile. | |||||
16-Nov | Harvard Indoor | 1:16:47 | 9.13 | AM: Ran to Harvard Indoor, 200x12 at a little faster than mile pace. Felt good. Considered a workout with longer reps, but wanted to start with 200x4 regardless and didn't quite feel like my mile legs are underneath me yet. | ||||
Hill Repeats | 1:03:28 | 7.83 | PM: 7m + at 8:06/mile. Some extra w/Raleigh skewing the pace. | |||||
17-Nov | Easy | 1:01:56 | 8.13 | AM: 8+ at 7:37/mile. | ||||
Easy | 0:47:21 | 6.28 | PM: 6+ at 7:32/mile. | |||||
18-Nov | Kingston Turkey Trot | 0:16:49 | 3.14 | AM: KTT 3rd place. Not bad. Averaged about 5:21/mile. | ||||
Warm Up/Cool Down | 0:41:00 | 4.89 | AM: Cool down and warm up miles whatever. | |||||
19-Nov | Battle Road Long Run | 2:34:05 | 20.1 | AM: 20+ AGAIN! Averaged 7:40/mile with a faster finish when it started to pour freezing rain and I was in shorts and a singlet. COLD! | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
20-Nov | MLR Easyish | 1:14:35 | 10.1 | AM: 10m at 7:23/mile. | ||||
Easy | 1:10:15 | 8.77 | PM: 8m at 8:01/mile with Raleigh miles. | |||||
21-Nov | Easy | 1:11:20 | 9.01 | AM: 9m at 7:55/mile. | ||||
Easy | 1:05:59 | 8.11 | PM: 8m at 8:08/mile. | |||||
22-Nov | MLR Easy | 1:19:12 | 10.09 | AM: 10m at 7:51/mile. | ||||
Off | 0:00:00 | 0 | PM: Off, driving! | |||||
23-Nov | MLR Easy | 1:35:57 | 12.15 | AM: Getting in some miles before turkey day. 12+ with a good bit with Eli and Raleigh. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
24-Nov | MLR Moderate/Tempo | 1:26:20 | 12.01 | AM: 12+ averaging 7:11/mile with a couple of cruising miles in there. Also had the annual datthtfg. Always fun! | ||||
Off | 0:00:00 | 0 | PM: Off! | |||||
25-Nov | MLR Easy | 1:14:53 | 10.05 | AM: 10m on the cape at 7:27/mile. | ||||
Dune Hike!! | 1:00:00 | 2.16 | PM: Dune hike! |
10/24 Splits:
800-2:41.1
1000-3:24.0
1200-4:10.1
400-1:13.7
400-1:11.9
600-1:53.5
400-1:15.1
400-1:14.4
200-33.9
200-30.9
11/1 Splits:
1000-3:21.0
800-2:37.2
800-2:39.3
800-2:37.3
800-2:34.8
800-2:35.5
400-1:11.1
200-32.1
11/7 Splits:
800-2:42.0
1000-3:27.7
1000-3:21.2
600-1:54.7
600-1:53.7
400-1:13.5
400-1:12.5
400-1:11.5
400-1:07.1 NICE!
11/10 Splits:
200-34.1
200-35.4
200-34.5
200-34.2
200-33.6
200-33.9
200-33.2
200-33.3
200-33.5
200-32.9
200-32.7
200-32.4
11/16 Splits:
200-33.0
200-33.7
200-33.9
200-33.7
200-33.4
200-33.4
200-33.6
200-33.9
200-33.6
200-33.4
200-32.1
200-31.1
11/21 Splits:
Mile: 5:04
800-2:33.0
600-1:51.1
400-1:12.9
200-33.8
Totals: 100.4, 120, 113.38, 107.92, 102.55