RunLog:
27-Nov | Long Run | 1:50:16 | 14.08 | AM: Battle Road, Achilles got a little pinchy so I stopped instead of doing the normal 16. | ||||
Off | 0:00:00 | 0 | PM: Off. | |||||
28-Nov | Easy | 1:14:04 | 9.06 | AM: 9+, Achilles got a little pinchy, but not worse. | ||||
Moderate | 1:30:17 | 10.01 | PM: 10+ SLOW. But Achilles was pretty good. | |||||
29-Nov | Easy | 0:00:00 | 0.58 | AM: 5m of walking. WTF. Achilles flare up. | ||||
Workout | 0:00:00 | 0 | PM: Drove and dropped the Jeep off at the mechanic then walked home in the rain. | |||||
30-Nov | Easy | 0:00:00 | 0 | AM: Biked ~5m. | ||||
Easy | 0:00:00 | 0 | PM: Biked ~5m. | |||||
1-Dec | Easy | 0:42:00 | 5 | AM: 5m easy. Achilles felt fine during the heal drops last night and this morning, so I took very easy. Stopped a few times to feel for any tender spots and it was all good. Cautious. | ||||
BU Track | 12.5 | PM: Commute home with a few pick ups to see how the Achilles felt, it was good. Then I was cautious about the workout, but it went really well. 800x2/400x4/400x4/200x4. 5k/3k/mile pacing. Pretty spot on pacing too. | ||||||
2-Dec | Easy | 0:34:13 | 4.06 | AM: Had to drive the Jeep back to work, then did a very easy 4m to be safe about the Achilles. Cautiously optimistic, but it's getting back…probably around 85% recovered. Ankle still popping too though. | ||||
Easy | 0:52:36 | 6.24 | PM: 6+ slow and easy. | |||||
3-Dec | BU Indoor Opener | 0:35:59 | 4.48 | AM: 4+ at around 8 per. Kept it easy again. | ||||
Easy | 0:00:00 | 0 | PM: CSU party. Good times. | |||||
4-Dec | Long Run | 2:04:06 | 16.19 | AM: Battle Road. 16+ at 7:40/mile. Achilles held up well, but obviously concerned at times. Body feels out of whack from the time off. | ||||
Off | 0:00:00 | 0 | PM: Off. Did some exercising though. | |||||
5-Dec | Easy | 1:06:35 | 8.01 | AM: 8 at a very slow pace. Still keeping it easy. | ||||
Moderate | 1:07:41 | 8.03 | PM: 8+ at a still slow pace. Not helped by the footing though. Very slippery. | |||||
6-Dec | Easy | 1:03:50 | 8.01 | AM: 8+ at around 8 per. Not bad. Feeling better and better. | ||||
Workout | 1:12:19 | 10.18 | PM: 10+ fartlek averaging about 7:0x. Did a lot of 3/4 mile pick ups, but not that quick thanks to uneven footing. Not bad, focused on good form and running quick and relaxed. | |||||
7-Dec | Easy | 1:03:24 | 8.1 | AM: 8+ at 7:50/mile. Felt normal. | ||||
Easy | 1:18:53 | 10.08 | PM: 10+ at 7:50/mile. | |||||
8-Dec | Easy | 1:14:42 | 10.02 | AM: 10m at 7:27/mile. Had an episode of Bison's Revenge, but it's all good. | ||||
BU Track/Pub Series Dinner | 0:42:42 | 5.58 | PM: 5+ at 7:39/mile. Got bonkish on this run. | |||||
9-Dec | Easy | 0:47:48 | 6.11 | AM: 6+ at 7:50/mile. Just taking it easy ahead of Mt. Hood. | ||||
Easy | 0:40:31 | 5 | PM: 5m at 8/mile. | |||||
10-Dec | Assault on Mt. Hood | 1:01:45 | 8.23 | AM: Good warm up, then 3rd overall on an extremely challenging Mt. Hood course. Good back and forth with two other guys too. | ||||
Dinner Plans | 0:00:00 | 0 | PM: Stomach bug!? WTF! Good thing dinner plans were cancelled…UGH! |
Splits:
800-2:40.09
800-2:39.74
400-1:15.81
400-1:16.51
400-1:15.01
400-1:15.73
400-1:11.22
400-1:11.68
400-1:11.93
400-1:10.63
200-35.80
200-35.39
200-35.42
200-34.09
Totals: 66 and 103.5